2015 British V-Prix
Page last edited 3,160 days ago
From F1 Fanatic Wiki
Jump to navigation
Jump to search
2015 British V-Prix
|
The 2015 British V-Prix was a Formula Virtual World Championship race that was held at the newly revised Silverstone Circuit. It was the third British V-Prix and was won from pole position by Enrique Ruiz.
Report
Background
Practice
Qualifying
Race
Classification
Practice
Pos. | No. | Driver | Constructor | Time |
---|---|---|---|---|
1 | 1 | Enrique Ruiz | Franklin-Honda | 1:30.661 |
2 | 21 | Kip Maxwell | Liverpool-Downton | 1:31.344 |
3 | 2 | Elroy Wagner | Franklin-Honda | 1:31.368 |
4 | 8 | Enzo Domenicalli | Rossi-Ferrari | 1:31.399 |
5 | 14 | Nathaniel Powers | Downton | 1:31.451 |
6 | 37 | Nikolai Milkovich | Ingram-Honda | 1:31.518 |
7 | 13 | Marcus Thunder | Downton | 1:31.739 |
8 | 7 | Puccio Giodano | Rossi-Ferrari | 1:31.779 |
9 | 22 | Adrien Simon | Liverpool-Downton | 1:31.827 |
10 | 38 | Jean Mattson | Ingram-Honda | 1:31.841 |
11 | 69 | Will Hoskins | Westwood | 1:31.916 |
12 | 92 | Hiroto Nakumaya | AMR | 1:31.970 |
13 | 70 | Tumo Kinnumen | Westwood | 1:32.064 |
14 | 91 | Felix Beyer | AMR | 1:32.229 |
15 | 3 | Romano Agostino | FUN-Yamaha | 1:32.721 |
16 | 4 | Carson Davenport | FUN-Yamaha | 1:32.730 |
17 | 5 | Stuart Harrison | Meteor-Peugeot | 1:32.785 |
18 | 6 | Arden Hutchinson | Meteor-Peugeot | 1:32.830 |
19 | 81 | Judson Sikes | Ocelot-Downton | 1:33.542 |
20 | 82 | Scott Parsons | Ocelot-Downton | 1:33.911 |
21 | 25 | James Harding | Warrior-Mercedes | 1:34.209 |
22 | 26 | Abel Osterhagen | Warrior-Mercedes | 1:34.437 |
Qualifying
Race
Standings after the race
Drivers' Championship standings
|
Constructors' Championship standings
|
- Note: Only the top five positions are included for both sets of standings.
See also
Previous race: 2015 French V-Prix |
Formula Virtual World Championship 2015 season |
Next race: 2015 Canadian V-Prix |
Previous race: 2014 British V-Prix |
British V-Prix | Next race: 2016 British V-Prix |