2018 IndyVirtual Series
2018 IndyVirtual season | ||
---|---|---|
Champions | ||
Drivers' Champion: Marcus Thunder | ||
Teams' Champions: Signature Performance | ||
Manufacturers' Champions: Chevrolet | ||
Triple Crown Champion: Nathaniel Powers | ||
Oval Champion: Kip Maxwell | ||
Street Champion: Brock Kidd | ||
Road Champion: Marcus Thunder | ||
Triple crown races | ||
Japan 500: Kip Maxwell | ||
Monaco 250: Brock Kidd | ||
Laguna Seca: Felix Beyer | ||
Chronology | ||
Previous: 2017 | Next: 2019 | |
Top tier: FV • IndyVirtual | ||
Second tier: FV2 • VWRS | ||
Third tier: FV3 • VERS • VARS • VOARS |
The 2018 Steak 'n Shake IndyVirtual Series will be the second season of the IndyVirtual Series.
Brock Kidd will enter the series as defending Drivers' Champion after winning the title in the inaugural season, while Team Morley are defending Teams' Champions.
Teams and drivers
Team changes
- Grip Autosport will be taken over by businesswoman and engineer Roos Vroom, and will become Vroom Autosport for 2018. The team will switch to a Dutch racing license and numbers 46, 47 & 48, but will continue to use Toyota manufactured cars. [10]
- CopaMundo was taken over by motor sport fan Ahmed Cheema and renamed Scuderia Stars. The team will change from Brazilian to Italian. They will use the numbers 6 and 23, but will keep Jaguar manufactured cars. [1]
Driver changes
- Yakumi Takahashi was set to leave Team Morley and switch to Formation Competition replacing Dino Palma, [5] however this deal was later reversed with Takahashi instead deciding to stick with Morley. [2]
- Having participated for Signature Performance in the two rounds that took place in Australia in 2017, Alexander McLaughlin will move into the series full-time with the team for 2018. He will be joined by fellow new recruits Stuart Harrison - who was left seeking a drive after being dropped by FV team Meteor - and Kip Maxwell, who will also join the series full-time having participated in the Triple Crown for Lancashire Racing Team in 2017. As such, Rossendo Werner, Didier Arnaud and Jamie Gerrard all left the team. [9]
- Dmytro Kovalenko was signed to American Engineering to replace Mikko Heininen, [3] but the team later agreed a deal with Formula Virtual outfit AMR to allow him to race for them instead. [14] As a result, American Engineering signed Rodrigo Sanchez from CopaMundo. [4]
- Following the Vroom takeover of Grip Autosport, Jochem van Snelheid signed for the team in a switch from Formula Virtual. Keith Boston was retained and Kiara Thunder given a full contract, meaning Michal Kubat left the team. [11]
- CopaMundo signed Mikko Heininen and Dino Palma. After the team changed to Scuderia Stars, both drivers were retained. [1]
Calendar
The calendar consisting of eighteen races was announced on 9 February 2018. [1]
* Races marked in gold make up the IndyVirtual triple crown and are all double length and worth double points.
Results and standings
Race results
Drivers' standings
Points are awarded to classified finishers using the following structures:
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | F Lap | Led most laps |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | 50 | 40 | 35 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | - | - | - | - | - | - | 1 | 1* |
Triple Crown | 100 | 80 | 70 | 64 | 60 | 56 | 52 | 48 | 44 | 40 | 36 | 32 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 2 | 2* |
Points are also awarded in qualifying using the following structures:
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Standard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triple Crown | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Pos | Driver | FLO |
NYC |
JPN |
SUR |
RSA |
ITA |
INDY |
CAN |
MON |
FRA |
GER |
NED |
GBR |
DAY |
LBH |
CAL |
MEX |
MAC |
Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | R | Q | O | S | R | R | O | S | Q | S | R | O | R | O | O | S | Q | R | O | S | |||
1 | Marcus Thunder | 3 | Ret | 18 | Ret | 7 | 1* | Ret | 1 | 14 | 24 | 15 | 1 | 5 | 1 | 5 | Ret | 2 | 6 | 4 | 8 | 5 | 527 |
2 | Yakumi Takahashi | 1* | Ret* | 15 | 3 | 6 | 9 | 4 | 6 | Ret | 15 | 8 | 5* | 4 | 4 | Ret | 12 | 1* | 4 | 10 | Ret | 9 | 518 |
3 | Brock Kidd | Ret | 10 | 7 | 5 | 3 | 3 | 5 | Ret* | 2 | 5 | 1 | Ret | 2 | Ret | 9 | 4 | 4 | 29 | 12 | 9 | Ret | 514 |
4 | Will Taylor | Ret | 1 | 6 | 4 | 5* | 2 | 11 | 2 | 5 | 23 | 20 | 6 | 11 | 7 | 4* | Ret | 7 | 12 | Ret | 7 | 4 | 483 |
5 | Felipe Cesar | Ret | 2 | 9 | 6 | 8 | Ret | 2 | Ret | 11 | 7 | 6 | 2 | 3 | 10 | Ret | Ret* | 12 | 7 | 9 | 1 | 6 | 480 |
6 | Kip Maxwell | 7 | 14 | 5 | 1 | 9 | 5 | 8 | Ret | 4 | 14 | 17 | Ret | 1* | 5* | Ret | Ret | 9 | 13 | 15 | 4 | 12 | 451 |
7 | Alexander McLaughlin | 14 | Ret | 24 | 14 | Ret | Ret | 1 | 4 | 10 | 11 | 18 | Ret | 9 | 18 | 6 | 7 | Ret | 20 | 3 | 2* | 1 | 406 |
8 | Aron Einarsson | 8 | 4 | 8 | Ret | 10 | 16 | 19 | 7 | 9 | 17 | 9 | 8 | 7 | 13 | 8 | 1 | 21 | 17 | 14 | Ret | 2 | 401 |
9 | Nick Addison | 2 | 11 | 3 | Ret | 4 | 7 | Ret* | Ret | Ret | 3 | 2 | Ret | 6 | 2 | 13 | 14 | 6 | 3 | 7 | Ret | Ret | 400 |
10 | Hugh Dwyer | 4 | 3 | 14 | Ret | Ret | 17 | Ret | Ret | 1* | 9 | 5 | Ret | 8 | 6 | 15 | 8 | 3 | 5 | 13 | 16 | 7 | 385 |
11 | Drake Davies | 10 | Ret | 19 | 8 | 18 | 15 | 18 | 5 | 7 | 21 | Ret | 3 | 12 | Ret | 14 | 18 | 11 | 14 | 5 | 3 | Ret | 341 |
12 | Keith Murphy | 12 | 5 | 22 | 11 | 11 | 18 | 10 | 12 | Ret | 18 | 23 | 11 | Ret | 15 | 2 | 11 | 16 | 32 | 17 | 12 | 16 | 303 |
13 | Enzo Domenicalli | 11 | Ret | 13 | Ret | 13 | Ret | 9 | 9 | 6 | 27 | Ret | 4 | Ret | 9 | Ret | 3 | 17 | 18 | 8 | 10 | 8 | 295 |
14 | Luke Stokey | 13 | 6 | 11 | Ret | 14 | 10 | 12 | 8 | 3 | 25 | Ret | 7 | Ret | 19 | 17 | 2 | 10 | 25 | Ret | 6 | Ret | 282 |
15 | Jochem van Snelheid | 6 | 8 | 20 | 16 | 1 | 13 | Ret | 13 | 16 | 13 | 10 | Ret | Ret | 3 | Ret | 9 | 19 | 24 | Ret | 15 | Ret | 281 |
16 | Kiara Thunder | 5 | Ret | 10 | 13 | Ret | 12 | 6 | Ret | Ret | 4 | 13 | Ret | 10 | Ret | Ret | 6 | 5 | 9 | Ret | Ret | 3* | 254 |
17 | Scott Parsons | 16 | 7 | 16 | 21 | 16 | 4 | 7 | 14 | 13 | 8 | 24 | Ret | 14 | 8 | 16 | Ret | 18 | 28 | 11 | Ret | Ret | 250 |
18 | Nathaniel Powers | 2 | 2 | 2 | 7* | 2 | 2* | 247 | |||||||||||||||
19 | Mikko Heininen | Ret | 16 | 30 | 23 | 15 | 6 | Ret | 15 | 21 | 30 | Ret | 9 | 15 | 17 | 11 | 5 | 8 | 11 | 18 | 13 | 14 | 240 |
20 | Rodrigo Sanchez | Ret | 17 | 31 | Ret | 12 | 19 | 16 | 3 | 8 | 28 | Ret | Ret | Ret | 16 | 3 | 16 | 22 | 23 | 16 | 5 | 13 | 232 |
21 | Daniel Bruner | 9 | 9 | 28 | 18 | 17 | Ret | 14 | Ret | 17 | 19 | 12 | 14 | 17 | 14 | Ret | 13 | 14 | 30 | Ret | 14 | 10 | 223 |
22 | Stuart Harrison | 18 | Ret | 17 | 9 | 19 | 8 | 17 | Ret | 19 | 10 | 11 | 12 | Ret | 20 | Ret | Ret | 20 | 27 | 19 | 11 | 15 | 216 |
23 | Hiroto Nakumaya | 15 | Ret | 12 | 15 | 2 | 20 | 13 | Ret | 20 | 16 | 16 | 10 | Ret | 12 | 7 | Ret | 23 | 19 | Ret | Ret | 11 | 210 |
24 | Dino Palma | 19 | 13 | 26 | 19 | Ret | 11 | 3 | 10 | 18 | 31 | 14 | Ret | Ret | Ret | 10 | 15 | 15 | 16 | Ret | 17 | 17 | 210 |
25 | Alex Wright | 17 | Ret | 29 | 17 | Ret | 14 | Ret | Ret | 12 | 32 | Ret | 13 | 16 | 11 | 1 | 17 | 24 | 21 | 20 | 20 | Ret | 186 |
26 | Keith Boston | Ret | 12 | 32 | 10 | Ret | Ret | 15 | 11 | 15 | 29 | Ret | Ret | 13 | Ret | Ret | 10 | 13 | 26 | Ret | 19 | Ret | 154 |
27 | Lewis Ellington | 1 | Ret* | 6 | 3 | 8 | 6 | 146 | |||||||||||||||
28 | Enrique Ruiz | 4 | 7 | 1 | 4 | 10 | Ret | 134 | |||||||||||||||
29 | Callum Brandon | 20 | 15 | 33 | Ret | 20 | 21 | 20 | 16 | Ret | 33 | 22 | 15 | 18 | 21 | 12 | 19 | Ret | 33 | 21 | 18 | Ret | 133 |
30 | Felix Beyer | 23 | Ret | 26 | 21 | 1 | 1 | 122 | |||||||||||||||
31 | Sam Hudson | 21 | 12 | 12 | Ret | 22 | Ret | 32 | |||||||||||||||
32 | Romano Agostino | 27 | 20 | 22 | 19 | 31 | Ret | 30 | |||||||||||||||
33 | Ethan Matthews | 25 | 22 | 20 | Ret | 15 | 22 | 22 | |||||||||||||||
Pos | Driver | S | R | Q | O | S | R | R | O | S | Q | S | R | O | R | O | O | S | Q | R | O | S | Points |
FLO |
NYC |
JPN |
SUR |
RSA |
ITA |
INDY |
CAN |
MON |
FRA |
GER |
NED |
GBR |
DAY |
LBH |
CAL |
MEX |
MAC |
Teams' standings
The top finishing driver from each team in each race will score championship points for their respective team.
Pos | Team | FLO |
NYC |
JPN |
SUR |
RSA |
ITA |
INDY |
CAN |
MON |
FRA |
GER |
NED |
GBR |
DAY |
LBH |
CAL |
MEX |
MAC |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | R | O | S | R | R | O | S | S | R | O | R | O | O | S | R | O | S | |||
1 | Signature Performance | 4 | 5 | 1 | 8 | 4 | 1 | 4 | 3 | 8 | 9 | 1 | 4 | 2 | 6 | 7 | 3 | 2 | 1 | 741 |
2 | Formation Competition | 2 | 7 | 2 | 6 | 1 | 7 | 1 | 9 | 5 | 1 | 5 | 1 | 5 | Ret | 2 | 2 | 6 | 5 | 720 |
3 | Team Morley Racing | 1 | 3 | 3 | 4 | 6 | 4 | 6 | 1 | 2 | 4 | 4 | 2 | 8 | 7 | 1 | 5 | 8 | 7 | 719 |
4 | American Engineering | 8 | 6 | 5 | 3 | 3 | 5 | 3 | 2 | 1 | 6 | 2 | 9 | 3 | 2 | 3 | 8 | 4 | 8 | 691 |
5 | Rodeo Racing | Ret | 1 | 4 | 5 | 2 | 8 | 2 | 4 | 3 | 5 | 8 | 5 | 4 | Ret | 5 | 6 | 5 | 4 | 614 |
6 | Cerberus Motorsport | 7 | 2 | 6 | 7 | Ret | 2 | 8 | 5 | 4 | 2 | 3 | 6 | Ret | 3 | 9 | 7 | 1 | 6 | 596 |
7 | KGP | 5 | 4 | 10 | 2 | 10 | 9 | 7 | 7 | 6 | 7 | 6 | 8 | 6 | 1 | 10 | 9 | Ret | 2 | 552 |
8 | Scuderia Stars | 10 | 9 | 11 | 9 | 5 | 3 | 9 | 11 | 9 | 8 | 10 | 10 | 7 | 4 | 6 | 1 | 7 | 9 | 547 |
9 | Vroom Autosport | 3 | 8 | 8 | 1 | 7 | 6 | 10 | 10 | 7 | Ret | 7 | 3 | Ret | 5 | 4 | Ret | 9 | 3 | 483 |
10 | Aggies Racing | 6 | Ret | 7 | 10 | 9 | 10 | 5 | 6 | 11 | 3 | 9 | Ret | 9 | 9 | 8 | 4 | 3 | Ret | 460 |
11 | Lancashire Racing Team | 9 | 10 | 9 | 11 | 8 | 11 | 11 | 8 | 10 | 10 | 11 | 7 | 1 | 8 | 11 | 10 | 10 | Ret | 440 |
Pos | Team | S | R | O | S | R | R | O | S | S | R | O | R | O | O | S | R | O | S | Points |
FLO |
NYC |
JPN |
SUR |
RSA |
ITA |
INDY |
CAN |
MON |
FRA |
GER |
NED |
GBR |
DAY |
LBH |
CAL |
MEX |
MAC |
Manufacturers' standings
The top three finishing drivers from each manufacturer in each race score championship points for their respective manufacturer.
Pos | Manufacturer | FLO |
NYC |
JPN |
SUR |
RSA |
ITA |
INDY |
CAN |
MON |
FRA |
GER |
NED |
GBR |
DAY |
LBH |
CAL |
MEX |
MAC |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | R | O | S | R | R | O | S | S | R | O | R | O | O | S | R | O | S | |||
1 | Chevrolet | 5 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 5 | 2 | 1 | 4 | 3 | 1 | 1 | 2267 |
6 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 6 | 3 | 2 | 6 | 5 | 2 | 2 | |||
7 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 8 | 4 | 3 | 8 | 7 | 3 | 4 | |||
84 | 122 | 224 | 105 | 105 | 120 | 107 | 107 | 234 | 107 | 125 | 82 | 107 | 125 | 84 | 182 | 125 | 122 | |||
2 | Jaguar | 3 | 5 | 2 | 7 | 1 | 3 | 1 | 5 | 6 | 1 | 5 | 1 | 1 | 4 | 2 | 1 | 4 | 5 | 1886 |
8 | 8 | 7 | 8 | 4 | 7 | 6 | 6 | 8 | 6 | 8 | 7 | 5 | 8 | 7 | 2 | 5 | 8 | |||
9 | 9 | 9 | 9 | 6 | 9 | 9 | 7 | 9 | 7 | 9 | 9 | 6 | 9 | 9 | 4 | 9 | 9 | |||
81 | 76 | 176 | 72 | 110 | 83 | 100 | 84 | 148 | 104 | 76 | 98 | 108 | 78 | 88 | 244 | 84 | 76 | |||
3 | Toyota | 1 | 3 | 3 | 1 | 7 | 4 | 5 | 1 | 2 | 5 | 4 | 2 | 7 | 5 | 1 | 6 | 6 | 3 | 1852 |
2 | 6 | 6 | 4 | 8 | 6 | 7 | 8 | 5 | 8 | 6 | 3 | 8 | 6 | 3 | 8 | 7 | 6 | |||
4 | 7 | 8 | 6 | 9 | 8 | 8 | 9 | 7 | 9 | 7 | 4 | Ret | 7 | 5 | 9 | 8 | 7 | |||
122 | 89 | 174 | 110 | 72 | 84 | 80 | 96 | 192 | 76 | 86 | 107 | 50 | 84 | 115 | 148 | 78 | 89 | |||
Pos | Manufacturer | S | R | O | S | R | R | O | S | S | R | O | R | O | O | S | R | O | S | Points |
FLO |
NYC |
JPN |
SUR |
RSA |
ITA |
INDY |
CAN |
MON |
FRA |
GER |
NED |
GBR |
DAY |
LBH |
CAL |
MEX |
MAC |
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 2018 IndyVirtual season launched
- ↑ 2.0 2.1 Takahashi returns to Morley for 2018 in U-turn
- ↑ 3.0 3.1 3.2 Kovalenko joins Kidd and Stokey at American Engineering
- ↑ 4.0 4.1 Sanchez switches to American Engineering
- ↑ 5.0 5.1 Takahashi to join Thunder at Formation in 2018
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 Additional Triple Crown entrants announced for 2018
- ↑ Domenicalli retained
- ↑ Cesar retained following win
- ↑ 9.0 9.1 9.2 9.3 9.4 Signature Performance announce 2018 driver lineup
- ↑ 10.0 10.1 Vroom takeover of Grip Autosport confirmed for 2018
- ↑ 11.0 11.1 11.2 11.3 Vroom Autosport confirm 2018 driver line-up
- ↑ 12.0 12.1 Lancashire Racing Team's 2018 Driver Line Up Confirmed
- ↑ Davies remains at Aggies
- ↑ Kovalenko joins AMR on 1-year deal amidst concerns regarding team's future