2018 New York V-Prix
Page last edited 2,366 days ago
From F1 Fanatic Wiki
Jump to navigation
Jump to search
2018 New York V-Prix
|
Report
Qualifying
Race
Classification
Qualifying
Race
Pos. | No. | Driver | Team | Manufacturer | Laps | Time/Retired | Qtr Pitted | Grid | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Will Taylor | Rodeo Racing | Chevrolet | 74 | 1:53:10.210 | 3 | 5 | 22 | 50 |
2 | 24 | Felipe Cesar | Cerberus Motorsport | Chevrolet | 74 | +5.516 | 1 | 4 | 40 | |
3 | 12 | Hugh Dwyer | Sapporo Team Morley Racing | Toyota | 74 | +10.868 | 4 | 10 | 16 | 35 |
4 | 74 | Aron Einarsson | KGP | Chevrolet | 74 | +23.720 | 3 | 2 | 32 | |
5 | 7 | Keith Murphy | Signature Performance | Chevrolet | 74 | +26.578 | 1 | 25 | 31 | |
6 | 88 | Luke Stokey | American Engineering | Chevrolet | 74 | +28.020 | 1 | 23 | 28 | |
7 | 17 | Scott Parsons R | Formation Competition | Jaguar | 74 | +28.555 | 3 | 6 | 26 | |
8 | 47 | Jochem van Snelheid R | Vroom Autosport | Toyota | 74 | +30.602 | 4 | 12 | 24 | |
9 | 9 | Daniel Bruner | Sapporo Team Morley Racing | Toyota | 74 | +31.442 | 1 | 19 | 22 | |
10 | 1 | Brock Kidd | American Engineering | Chevrolet | 74 | +31.998 | 2 | 7 | 20 | |
11 | 10 | Nick Addison | Sapporo Team Morley Racing | Toyota | 74 | +32.336 | 2 | 8 | 18 | |
12 | 46 | Keith Boston | Vroom Autosport | Toyota | 74 | +34.061 | 1 | 21 | 16 | |
13 | 23 | Dino Palma | Scuderia Stars | Jaguar | 74 | +35.616 | 3 | 15 | 14 | |
14 | 22 | Kip Maxwell R | Signature Performance | Chevrolet | 74 | +37.356 | 2 | 3 | 13 | |
15 | 42 | Callum Brandon | Lancashire Racing Team | Jaguar | 74 | +41.542 | 1 | 22 | 12 | |
16 | 6 | Mikko Heininen | Scuderia Stars | Jaguar | 74 | +43.995 | 3 | 26 | 11 | |
17 | 8 | Rodrigo Sanchez | American Engineering | Chevrolet | 74 | +55.329 | 4 | 20 | 10 | |
Ret | 96 | Stuart Harrison R | Signature Performance | Chevrolet | 55 | Electrical | 3 | 9 | ||
Ret | 19 | Alexander McLaughlin R | Signature Performance | Chevrolet | 54 | Electrical | 2 | 11 | ||
Ret | 11 | Yakumi Takahashi | Sapporo Team Morley Racing | Toyota | 47 | Damage | 2 | 1 | 36 | 2* |
Ret | 51 | Drake Davies | Aggies Racing | Chevrolet | 43 | Engine | 3 | 17 | ||
Ret | 21 | Hiroto Nakumaya | KGP | Chevrolet | 42 | Hydraulics | 2 | 24 | ||
Ret | 13 | Marcus Thunder | Formation Competition | Jaguar | 30 | Spun off | 2 | 13 | ||
Ret | 2 | Enzo Domenicalli | Cerberus Motorsport | Chevrolet | 30 | Collision | 3 | 14 | ||
Ret | 43 | Alex Wright | Lancashire Racing Team | Jaguar | 30 | Collision | 2 | 16 | ||
Ret | 48 | Kiara Thunder | Vroom Autosport | Toyota | 14 | Engine | 2 | 18 |
Championship standings after the race
Drivers' Championship standings
|
Teams' Championship standings
|
Manufacturers' Championship standings
|
- Note: Only the top five positions are included for Drivers' and Teams' standings.
See also
Previous race: 2018 V-Prix of Florida |
IndyVirtual Series 2018 season |
Next race: 2018 Japan 500 |
Previous race: 2017 New York V-Prix |
New York V-Prix | Next race: 2019 New York V-Prix |