2018 V-Prix of Florida
Page last edited 2,365 days ago
From F1 Fanatic Wiki
Jump to navigation
Jump to search
2018 V-Prix of Florida
|
Report
Qualifying
Race
Classification
Qualifying
Race
Pos. | No. | Driver | Team | Manufacturer | Laps | Time/Retired | Qtr Pitted | Grid | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Yakumi Takahashi | Sapporo Team Morley Racing | Toyota | 110 | 1:54:40.484 | 3 | 2 | 52* | |
2 | 10 | Nick Addison | Sapporo Team Morley Racing | Toyota | 110 | +4.133 | 3 | 1 | 41 | |
3 | 13 | Marcus Thunder | Formation Competition | Jaguar | 110 | +20.073 | 2 | 8 | 35 | |
4 | 12 | Hugh Dwyer | Sapporo Team Morley Racing | Toyota | 110 | +27.237 | 4 | 6 | 32 | |
5 | 48 | Kiara Thunder | Vroom Autosport | Toyota | 110 | +30.118 | 2 | 4 | 30 | |
6 | 47 | Jochem van Snelheid R | Vroom Autosport | Toyota | 110 | +52.315 | 4 | 9 | 28 | |
7 | 22 | Kip Maxwell R | Signature Performance | Chevrolet | 110 | +59.657 | 13 | 26 | ||
8 | 74 | Aron Einarsson | KGP | Chevrolet | 110 | +1:00.968 | 12 | 24 | ||
9 | 9 | Daniel Bruner | Sapporo Team Morley Racing | Toyota | 110 | +1:03.118 | 16 | 22 | ||
10 | 51 | Drake Davies | Aggies Racing | Chevrolet | 110 | +1:04.397 | 15 | 20 | ||
11 | 2 | Enzo Domenicalli | Cerberus Motorsport | Chevrolet | 109 | +1 lap | 11 | 18 | ||
12 | 7 | Keith Murphy | Signature Performance | Chevrolet | 109 | +1 lap | 17 | 16 | ||
13 | 88 | Luke Stokey | American Engineering | Chevrolet | 109 | +1 lap | 18 | 14 | ||
14 | 19 | Alexander McLaughlin R | Signature Performance | Chevrolet | 109 | +1 lap | 21 | 13 | ||
15 | 21 | Hiroto Nakumaya | KGP | Chevrolet | 109 | +1 lap | 14 | 12 | ||
16 | 17 | Scott Parsons R | Formation Competition | Jaguar | 109 | +1 lap | 4 | 19 | 11 | |
17 | 43 | Alex Wright | Lancashire Racing Team | Jaguar | 109 | +1 lap | 23 | 10 | ||
18 | 96 | Stuart Harrison R | Signature Performance | Chevrolet | 109 | +1 lap | 22 | 9 | ||
19 | 23 | Dino Palma | Scuderia Stars | Jaguar | 109 | +1 lap | 3 | 25 | 8 | |
20 | 42 | Callum Brandon | Lancashire Racing Team | Jaguar | 109 | +1 lap | 24 | 7 | ||
Ret | 1 | Brock Kidd | American Engineering | Chevrolet | Collision | 5 | ||||
Ret | 6 | Mikko Heininen | Scuderia Stars | Jaguar | Collision | 2 | 20 | |||
Ret | 69 | Will Taylor | Rodeo Racing | Chevrolet | Stalled | 3 | 7 | |||
Ret | 24 | Felipe Cesar | Cerberus Motorsport | Chevrolet | Accident | 3 | ||||
Ret | 46 | Keith Boston | Vroom Autosport | Toyota | Engine | 1 | 10 | |||
Ret | 8 | Rodrigo Sanchez | American Engineering | Chevrolet | Electrical | 1 | 26 |
Championship standings after the race
Drivers' Championship standings
|
Teams' Championship standings
|
Manufacturers' Championship standings
|
- Note: Only the top five positions are included for Drivers' and Teams' standings.
See also
Previous race: 2017 Macau V-Prix |
IndyVirtual Series 2018 season |
Next race: 2018 New York V-Prix |
Previous race: 2017 V-Prix of Florida |
V-Prix of Florida | Next race: 2019 V-Prix of Florida |