2021 Australian V-Prix
Page last edited 1,285 days ago
From F1 Fanatic Wiki
Jump to navigation
Jump to search
2021 Australian V-Prix
|
The 2021 Australian V-Prix was a Formula Virtual World Championship race that was held at the Albert Park Circuit in Melbourne, Australia. The race was contested over 43 laps and was the third round of the 2021 Formula Virtual season.
Report
Background
Practice
Qualifying
Race
Classification
Practice
Qualifying
Pos. | No. | Driver | Constructor | Q1 | Q2 | Grid |
---|---|---|---|---|---|---|
1 | 1 | Nathaniel Powers | Downton | N/A | 1:24.829 | 1 |
2 | 21 | Enrique Ruiz | Mathershaw Porsche | N/A | 1:24.886 | 2 |
3 | 25 | Elroy Wagner | Lopez-Porsche | N/A | 1:25.014 | 3 |
4 | 73 | Felix Pérez | FIRST-Ford | N/A | 1:25.038 | 4 |
5 | 2 | Klaas van Snelheid | Downton | N/A | 1:25.039 | 5 |
6 | 11 | Nick Addison | Franklin-Honda | N/A | 1:25.096 | 6 |
7 | 22 | Adrien Simon | Mathershaw Porsche | N/A | 1:25.277 | 7 |
8 | 12 | Danilo Forini | Franklin-Honda | N/A | 1:25.279 | 8 |
9 | 42 | Thierry Xylander | Phoenix-Downton | N/A | 1:25.505 | 9 |
10 | 37 | James Vasquez | Ingram-Jaguar | N/A | 1:25.581 | 10 |
11 | 15 | Marcus Thunder | Lucas-Downton | N/A | 1:25.592 | 11 |
12 | 10 | Brock Kidd | North Star-Ford | N/A | 1:25.622 | 12 |
13 | 69 | Tumo Kinnumen | Westwood-Porsche | N/A | 1:25.688 | 13 |
14 | 82 | Hunter Ryan | Ocelot-Alfa Romeo | N/A | 1:25.731 | 14 |
15 | 81 | Puccio Giodano | Ocelot-Alfa Romeo | N/A | 1:25.804 | 15 |
16 | 70 | Jules Barclay | Westwood-Porsche | N/A | 1:25.876 | 16 |
17 | 41 | Sergio Álvarez | Phoenix-Downton | N/A | 1:25.880 | 17 |
18 | 38 | Jean Mattson | Ingram-Jaguar | N/A | 1:25.888 | 18 |
19 | 16 | Maximilian Thunström | Lucas-Downton | N/A | 1:25.981 | 19 |
20 | 26 | Allar Kangur | Lopez-Porsche | N/A | 1:26.024 | 20 |
21 | 91 | Finn Schnyder | AMR-Ford | 1:27.881 | 1:26.165 | 21 |
22 | 9 | Johan Halvosen | North Star-Ford | N/A | 1:26.192 | 22 |
23 | 3 | Zander Brynildsen | Arrow-Jaguar | 1:28.006 | 1:26.207 | 23 |
24 | 17 | Nikolai Milkovich | Highwind-Alfa Romeo | 1:28.403 | 1:26.268 | 24 |
25 | 74 | Will Hoskins | FIRST-Ford | N/A | 1:26.584 | 25 |
26 | 5 | Carson Davenport | Meteor-Lamborghini | 1:28.482 | 1:27.089 | 26 |
Did Not Qualify | ||||||
27 | 4 | Yakumi Takahashi | Arrow-Jaguar | 1:28.605 | N/A | DNQ |
28 | 18 | Karl Beckenbauer | Highwind-Alfa Romeo | 1:28.768 | N/A | DNQ |
29 | 6 | Felix Beyer | Meteor-Lamborghini | 1:28.818 | N/A | DNQ |
- | 92 | Max Meyer | AMR-Ford | No time | N/A | DNQ |
Race
Standings after the race
Drivers' Championship standings
|
Constructors' Championship standings
|
- Note: Only the top five positions are included for both sets of standings.
See also
Previous race: 2021 Malaysian V-Prix |
Formula Virtual World Championship 2021 season |
Next race: 2021 South African V-Prix |
Previous race: 2020 Australian V-Prix |
Australian V-Prix | Next race: 2022 Australian V-Prix |