2021 Mexican V-Prix
Page last edited 1,163 days ago
From F1 Fanatic Wiki
(Redirected from 2021 Austrian V-Prix)
Jump to navigation
Jump to search
2021 Mexican V-Prix
|
The 2021 Mexican V-Prix was a Formula Virtual World Championship race that was held at the Autódromo Hermanos Rodríguez in Mexico City, Mexico. The race was contested over 53 laps and was the fifteenth round of the 2021 Formula Virtual season.
Report
Background
Practice
Qualifying
Race
Classification
Practice
Qualifying
Pos. | No. | Drivers | Constructor | Q1 | Q2 | Grid |
---|---|---|---|---|---|---|
1 | 21 | Enrique Ruiz | Mathershaw Porsche | N/A | 1:19.266 | 1 |
2 | 15 | Marcus Thunder | Lucas-Downton | N/A | 1:19.822 | 2 |
3 | 2 | Klaas van Snelheid | Downton | N/A | 1:19.880 | 3 |
4 | 82 | Hunter Ryan | Ocelot-Alfa Romeo | N/A | 1:20.034 | 4 |
5 | 41 | Sergio Álvarez | Phoenix-Downton | N/A | 1:20.066 | 5 |
6 | 42 | Thierry Xylander | Phoenix-Downton | N/A | 1:20.107 | 6 |
7 | 22 | Adrien Simon | Mathershaw Porsche | N/A | 1:20.355 | 7 |
8 | 37 | James Vasquez | Ingram-Jaguar | N/A | 1:20.463 | 8 |
9 | 11 | Nick Addison | Franklin-Honda | N/A | 1:20.633 | 9 |
10 | 12 | Danilo Forini | Franklin-Honda | N/A | 1:20.670 | 10 |
11 | 74 | Will Hoskins | FIRST-Ford | N/A | 1:20.714 | 11 |
12 | 3 | Zander Brynildsen | Arrow-Jaguar | 1:23.127 | 1:20.768 | 12 |
13 | 73 | Felix Pérez | FIRST-Ford | N/A | 1:20.784 | 13 |
14 | 69 | Tumo Kinnumen | Westwood-Porsche | N/A | 1:20.790 | 14 |
15 | 70 | Jules Barclay | Westwood-Porsche | N/A | 1:20.864 | 15 |
16 | 1 | Nathaniel Powers | Downton | N/A | 1:20.893 | 16 |
17 | 10 | Brock Kidd | North Star-Ford | 1:22.661 | 1:20.917 | 17 |
18 | 25 | Elroy Wagner | Lopez-Porsche | N/A | 1:20.933 | 18 |
19 | 81 | Puccio Giodano | Ocelot-Alfa Romeo | N/A | 1:20.939 | 19 |
20 | 26 | Allar Kangur | Lopez-Porsche | N/A | 1:20.950 | 20 |
21 | 92 | Max Meyer | AMR-Ford | N/A | 1:20.954 | 25 |
22 | 91 | Finn Schnyder | AMR-Ford | N/A | 1:21.048 | 26 |
23 | 4 | Yakumi Takahashi | Arrow-Jaguar | 1:22.719 | 1:21.076 | 21 |
24 | 38 | Jean Mattson | Ingram-Jaguar | N/A | 1:21.159 | 22 |
25 | 16 | Maximilian Thunström | Lucas-Downton | N/A | 1:21.186 | 23 |
26 | 9 | Johan Halvosen | North Star-Ford | 1:23.040 | 1:21.548 | 24 |
Did Not Qualify | ||||||
27 | 5 | Carson Davenport | Meteor-Lamborghini | 1:23.517 | N/A | DNQ |
28 | 6 | Felix Beyer | Meteor-Lamborghini | 1:23.724 | N/A | DNQ |
DSQ | 18 | Karl Beckenbauer | Highwind-Alfa Romeo | 1:22.860 | N/A | DNQ |
DSQ | 17 | Nikolai Milkovich | Highwind-Alfa Romeo | 1:23.270 | N/A | DNQ |
Race
Pos. | No. | Drivers | Constructor | Tyre | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | Klaas van Snelheid | Downton | 53 | 1:08:57.021 | 3 | 25 | |
2 | 21 | Enrique Ruiz | Mathershaw Porsche | 53 | +10.312 | 1 | 18 | |
3 | 73 | Felix Pérez | FIRST-Ford | 53 | +12.881 | 13 | 15 | |
4 | 82 | Hunter Ryan | Ocelot-Alfa Romeo | 53 | +13.173 | 4 | 12 | |
5 | 37 | James Vasquez | Ingram-Jaguar | 53 | +20.536 | 8 | 10 | |
6 | 12 | Danilo Forini | Franklin-Honda | 53 | +26.313 | 10 | 8 | |
7 | 74 | Will Hoskins | FIRST-Ford | 53 | +31.632 | 11 | 6 | |
8 | 15 | Marcus Thunder | Lucas-Downton | 53 | +32.046 | 2 | 4 | |
9 | 1 | Nathaniel Powers | Downton | 53 | +32.397 | 16 | 2 | |
10 | 22 | Adrien Simon | Mathershaw Porsche | 53 | +32.837 | 7 | 1 | |
11 | 26 | Allar Kangur | Lopez-Porsche | 53 | +34.387 | 20 | ||
12 | 81 | Puccio Giodano | Ocelot-Alfa Romeo | 53 | +37.677 | 19 | ||
13 | 10 | Brock Kidd | North Star-Ford | 53 | +41.127 | 17 | ||
14 | 38 | Jean Mattson | Ingram-Jaguar | 53 | +43.651 | 22 | ||
15 | 16 | Maximilian Thunström | Lucas-Downton | 53 | +44.397 | 23 | ||
16 | 9 | Johan Halvosen | North Star-Ford | 53 | +47.458 | 24 | ||
17 | 41 | Sergio Álvarez | Phoenix-Downton | 53 | +47.810 | 5 | ||
18 | 25 | Elroy Wagner | Lopez-Porsche | 53 | +48.680 | 18 | ||
19 | 3 | Zander Brynildsen | Arrow-Jaguar | 53 | +49.191 | 12 | ||
20 | 42 | Thierry Xylander | Phoenix-Downton | 53 | +50.140 | 6 | ||
21 | 70 | Jules Barclay | Westwood-Porsche | 53 | +59.286 | 15 | ||
22 | 91 | Finn Schnyder | AMR-Ford | 53 | +59.779 | 26 | ||
23 | 4 | Yakumi Takahashi | Arrow-Jaguar | 53 | +1:00.198 | 21 | ||
24 | 92 | Max Meyer | AMR-Ford | 53 | +1:00.658 | 25 | ||
25 | 69 | Tumo Kinnumen | Westwood-Porsche | 53 | +1:11.441 | 14 | ||
Ret | 11 | Nick Addison | Franklin-Honda | 36 | Collision | 9 |
Standings after the race
- Bold text indicates who still had a mathematical chance of becoming World Champion.
Drivers' Championship standings
|
Constructors' Championship standings
|
- Note: Only the top five positions are included for both sets of standings.
See also
Previous race: 2021 United States V-Prix |
Formula Virtual World Championship 2021 season |
Next race: 2021 Brazilian V-Prix |
Previous race: 2019 Mexican V-Prix |
Mexican V-Prix | Next race: 2022 Mexican V-Prix |