2021 German V-Prix
Page last edited 1,165 days ago
From F1 Fanatic Wiki
Jump to navigation
Jump to search
2021 German V-Prix
|
The 2021 German V-Prix was a Formula Virtual World Championship race that was held at the Hockenheimring in Germany. The race was contested over 50 laps and was the eighth round of the 2021 Formula Virtual season.
Report
Background
Q1 for this race was the bottom four in the Constructors Championship after the 2021 Spanish V-Prix. This was same as for that race.
Pos | Constructor | Points |
---|---|---|
12 | North Star-Ford | 0 |
13 | Meteor-Lamborghini | 0 |
14 | Arrow-Jaguar | 0 |
15 | Highwind-Alfa Romeo | 0 |
Practice
Qualifying
Race
Classification
Practice
Qualifying
Pos. | No. | Driver | Constructor | Q1 | Q2 | Grid |
---|---|---|---|---|---|---|
1 | 42 | Thierry Xylander | Phoenix-Downton | N/A | 1:10.825 | 1 |
2 | 11 | Nick Addison | Franklin-Honda | N/A | 1:10.876 | 2 |
3 | 25 | Elroy Wagner | Lopez-Porsche | N/A | 1:10.883 | 3 |
4 | 22 | Adrien Simon | Mathershaw Porsche | N/A | 1:11.075 | 4 |
5 | 15 | Marcus Thunder | Lucas-Downton | N/A | 1:11.108 | 5 |
6 | 21 | Enrique Ruiz | Mathershaw Porsche | N/A | 1:11.124 | 6 |
7 | 2 | Klaas van Snelheid | Downton | N/A | 1:11.129 | 7 |
8 | 69 | Tumo Kinnumen | Westwood-Porsche | N/A | 1:11.143 | 8 |
9 | 1 | Nathaniel Powers | Downton | N/A | 1:11.218 | 9 |
10 | 26 | Allar Kangur | Lopez-Porsche | N/A | 1:11.269 | 10 |
11 | 41 | Sergio Álvarez | Phoenix-Downton | N/A | 1:11.276 | 11 |
12 | 73 | Felix Pérez | FIRST-Ford | N/A | 1:11.328 | 12 |
13 | 81 | Puccio Giodano | Ocelot-Alfa Romeo | N/A | 1:11.353 | 13 |
14 | 74 | Will Hoskins | FIRST-Ford | N/A | 1:11.407 | 14 |
15 | 92 | Max Meyer | AMR-Ford | N/A | 1:11.460 | 15 |
16 | 12 | Danilo Forini | Franklin-Honda | N/A | 1:11.475 | 16 |
17 | 37 | James Vasquez | Ingram-Jaguar | N/A | 1:11.633 | 17 |
18 | 4 | Yakumi Takahashi | Arrow-Jaguar | 1:11.024 | 1:11.663 | 18 |
19 | 82 | Hunter Ryan | Ocelot-Alfa Romeo | N/A | 1:11.734 | 19 |
20 | 70 | Jules Barclay | Westwood-Porsche | N/A | 1:11.781 | 20 |
21 | 9 | Johan Halvosen | North Star-Ford | 1:10.913 | 1:11.793 | 21 |
22 | 3 | Zander Brynildsen | Arrow-Jaguar | 1:11.099 | 1:11.803 | 22 |
23 | 38 | Jean Mattson | Ingram-Jaguar | N/A | 1:11.808 | 23 |
24 | 91 | Finn Schnyder | AMR-Ford | N/A | 1:11.832 | 24 |
25 | 10 | Brock Kidd | North Star-Ford | 1:10.999 | 1:11.854 | 25 |
26 | 16 | Maximilian Thunström | Lucas-Downton | N/A | 1:11.923 | 26 |
Did Not Qualify | ||||||
27 | 18 | Karl Beckenbauer | Highwind-Alfa Romeo | 1:11.386 | N/A | DNQ |
28 | 17 | Nikolai Milkovich | Highwind-Alfa Romeo | 1:11.467 | N/A | DNQ |
29 | 5 | Carson Davenport | Meteor-Lamborghini | 1:11.672 | N/A | DNQ |
30 | 6 | Felix Beyer | Meteor-Lamborghini | 1:11.842 | N/A | DNQ |
Race
Pos. | No. | Driver | Constructor | Tyre | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 11 | Nick Addison | Franklin-Honda | 50 | 1:01:33.295 | 2 | 25 | |
2 | 22 | Adrien Simon | Mathershaw Porsche | 50 | +14.128 | 4 | 18 | |
3 | 73 | Felix Pérez | FIRST-Ford | 50 | +16.806 | 12 | 15 | |
4 | 92 | Max Meyer | AMR-Ford | 50 | +26.210 | 15 | 12 | |
5 | 37 | James Vasquez | Ingram-Jaguar | 50 | +26.974 | 17 | 10 | |
6 | 25 | Elroy Wagner | Lopez-Porsche | 50 | +28.690 | 3 | 8 | |
7 | 26 | Allar Kangur | Lopez-Porsche | 50 | +30.391 | 10 | 6 | |
8 | 21 | Enrique Ruiz | Mathershaw Porsche | 50 | +33.404 | 6 | 4 | |
9 | 41 | Sergio Álvarez | Phoenix-Downton | 50 | +33.811 | 11 | 2 | |
10 | 4 | Yakumi Takahashi | Arrow-Jaguar | 50 | +38.557 | 18 | 1 | |
11 | 38 | Jean Mattson | Ingram-Jaguar | 50 | +43.787 | 23 | ||
12 | 69 | Tumo Kinnumen | Westwood-Porsche | 50 | +47.822 | 8 | ||
13 | 3 | Zander Brynildsen | Arrow-Jaguar | 50 | +52.268 | 22 | ||
14 | 9 | Johan Halvosen | North Star-Ford | 50 | +53.516 | 21 | ||
15 | 15 | Marcus Thunder | Lucas-Downton | 50 | +1:13.582 | 5 | ||
16 | 70 | Jules Barclay | Westwood-Porsche | 49 | +1 lap | 20 | ||
17 | 2 | Klaas van Snelheid | Downton | 48 | Engine | 7 | ||
18 | 1 | Nathaniel Powers | Downton | 47 | Engine | 9 | ||
Ret | 91 | Finn Schnyder | AMR-Ford | 43 | Gearbox | 24 | ||
Ret | 42 | Thierry Xylander | Phoenix-Downton | 37 | Brakes | 1 | ||
Ret | 74 | Will Hoskins | FIRST-Ford | 29 | Engine | 14 | ||
Ret | 12 | Danilo Forini | Franklin-Honda | 20 | Engine | 16 | ||
Ret | 82 | Hunter Ryan | Ocelot-Alfa Romeo | 18 | Engine | 19 | ||
Ret | 81 | Puccio Giodano | Ocelot-Alfa Romeo | 1 | Accident | 13 | ||
Ret | 16 | Maximilian Thunström | Lucas-Downton | 0 | Collision | 26 | ||
Ret | 10 | Brock Kidd | North Star-Ford | 0 | Collision | 25 |
Standings after the race
Drivers' Championship standings
|
Constructors' Championship standings
|
- Note: Only the top five positions are included for both sets of standings.
See also
Previous race: 2021 Spanish V-Prix |
Formula Virtual World Championship 2021 season |
Next race: 2021 Emirates V-Prix |
Previous race: 2020 German V-Prix |
German V-Prix | Next race: 2022 German V-Prix |