2021 Turkish V-Prix
Page last edited 1,115 days ago
From F1 Fanatic Wiki
Jump to navigation
Jump to search
2021 Turkish V-Prix
|
The 2021 Turkish V-Prix was a Formula Virtual World Championship race that was held at the Istanbul Park Circuit in Istanbul, Turkey. The race was contested over 43 laps and was the tenth round of the 2021 Formula Virtual season.
Report
Background
Practice
Qualifying
Race
Classification
Practice
Qualifying
Pos. | No. | Drivers | Constructor | Q1 | Q2 | Grid |
---|---|---|---|---|---|---|
1 | 2 | Klaas van Snelheid | Downton | N/A | 1:21.660 | 1 |
2 | 21 | Enrique Ruiz | Mathershaw Porsche | N/A | 1:21.699 | 23 |
3 | 1 | Nathaniel Powers | Downton | N/A | 1:21.744 | 2 |
4 | 15 | Marcus Thunder | Lucas-Downton | N/A | 1:21.746 | 3 |
5 | 26 | Allar Kangur | Lopez-Porsche | N/A | 1:21.746 | 4 |
6 | 12 | Danilo Forini | Franklin-Honda | N/A | 1:21.798 | 5 |
7 | 22 | Adrien Simon | Mathershaw Porsche | N/A | 1:21.804 | 24 |
8 | 74 | Will Hoskins | FIRST-Ford | N/A | 1:21.806 | 6 |
9 | 11 | Nick Addison | Franklin-Honda | N/A | 1:21.858 | 7 |
10 | 25 | Elroy Wagner | Lopez-Porsche | N/A | 1:21.869 | 8 |
11 | 16 | Maximilian Thunström | Lucas-Downton | N/A | 1:21.879 | 9 |
12 | 73 | Felix Pérez | FIRST-Ford | N/A | 1:21.889 | 10 |
13 | 81 | Puccio Giodano | Ocelot-Alfa Romeo | N/A | 1:21.929 | 11 |
14 | 37 | James Vasquez | Ingram-Jaguar | N/A | 1:21.968 | 12 |
15 | 41 | Sergio Álvarez | Phoenix-Downton | N/A | 1:22.058 | 13 |
16 | 69 | Tumo Kinnumen | Westwood-Porsche | 1:21.823 | 1:22.058 | 14 |
17 | 82 | Hunter Ryan | Ocelot-Alfa Romeo | N/A | 1:22.096 | 15 |
18 | 38 | Oleksandr Zozulya | Ingram-Jaguar | N/A | 1:22.166 | 16 |
19 | 42 | Thierry Xylander | Phoenix-Downton | N/A | 1:22.172 | 17 |
20 | 91 | Finn Schnyder | AMR-Ford | N/A | 1:22.231 | 25 |
21 | 92 | Max Meyer | AMR-Ford | N/A | 1:22.232 | 26 |
22 | 70 | Jules Barclay | Westwood-Porsche | 1:21.821 | 1:22.235 | 18 |
23 | 9 | Johan Halvosen | North Star-Ford | 1:22.186 | 1:22.293 | 19 |
24 | 4 | Yakumi Takahashi | Arrow-Jaguar | N/A | 1:22.343 | 20 |
25 | 10 | Brock Kidd | North Star-Ford | 1:22.299 | 1:22.366 | 21 |
26 | 3 | Zander Brynildsen | Arrow-Jaguar | N/A | 1:22.640 | 22 |
Did Not Qualify | ||||||
27 | 17 | Nikolai Milkovich | Highwind-Alfa Romeo | 1:22.514 | N/A | DNQ |
28 | 18 | Karl Beckenbauer | Highwind-Alfa Romeo | 1:22.682 | N/A | DNQ |
29 | 5 | Carson Davenport | Meteor-Lamborghini | 1:22.969 | N/A | DNQ |
30 | 6 | Felix Beyer | Meteor-Lamborghini | 1:22.975 | N/A | DNQ |
Race
Pos. | No. | Drivers | Constructor | Tyre | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 11 | Nick Addison | Franklin-Honda | 43 | 1:01:55.819 | 7 | 25 | |
2 | 2 | Klaas van Snelheid | Downton | 43 | +3.118 | 1 | 18 | |
3 | 15 | Marcus Thunder | Lucas-Downton | 43 | +9.005 | 3 | 15 | |
4 | 26 | Allar Kangur | Lopez-Porsche | 43 | +12.256 | 4 | 12 | |
5 | 12 | Danilo Forini | Franklin-Honda | 43 | +28.360 | 5 | 10 | |
6 | 70 | Jules Barclay | Westwood-Porsche | 43 | +31.838 | 18 | 8 | |
7 | 16 | Maximilian Thunström | Lucas-Downton | 43 | +41.215 | 9 | 6 | |
8 | 25 | Elroy Wagner | Lopez-Porsche | 43 | +42.336 | 8 | 4 | |
9 | 21 | Enrique Ruiz | Mathershaw Porsche | 43 | +47.979 | 23 | 2 | |
10 | 73 | Felix Pérez | FIRST-Ford | 43 | +50.886 | 10 | 1 | |
11 | 1 | Nathaniel Powers | Downton | 43 | +59.271 | 2 | ||
12 | 22 | Adrien Simon | Mathershaw Porsche | 43 | +1:04.899 | 24 | ||
13 | 41 | Sergio Álvarez | Phoenix-Downton | 43 | +1:08.065 | 13 | ||
14 | 3 | Zander Brynildsen | Arrow-Jaguar | 43 | +1:08.814 | 22 | ||
15 | 37 | James Vasquez | Ingram-Jaguar | 43 | +1:15.587 | 12 | ||
16 | 69 | Tumo Kinnumen | Westwood-Porsche | 43 | +1:16.187 | 14 | ||
17 | 42 | Thierry Xylander | Phoenix-Downton | 43 | +1:16.859 | 17 | ||
18 | 91 | Finn Schnyder | AMR-Ford | 43 | +1:17.383 | 25 | ||
19 | 38 | Oleksandr Zozulya | Ingram-Jaguar | 43 | +1:17.774 | 16 | ||
20 | 81 | Puccio Giodano | Ocelot-Alfa Romeo | 43 | +1:19.498 | 11 | ||
21 | 9 | Johan Halvosen | North Star-Ford | 43 | +1:22.822 | 19 | ||
22 | 92 | Max Meyer | AMR-Ford | 42 | Engine | 26 | ||
23 | 4 | Yakumi Takahashi | Arrow-Jaguar | 41 | Collision | 20 | ||
24 | 82 | Hunter Ryan | Ocelot-Alfa Romeo | 41 | Engine | 15 | ||
25 | 74 | Will Hoskins | FIRST-Ford | 40 | Engine | 6 | ||
Ret | 10 | Brock Kidd | North Star-Ford | 18 | Collision | 21 |
Standings after the race
Drivers' Championship standings
|
Constructors' Championship standings
|
- Note: Only the top five positions are included for both sets of standings.
See also
Previous race: 2021 Emirates V-Prix |
Formula Virtual World Championship 2021 season |
Next race: 2021 Belgian V-Prix |
Previous race: 2020 Turkish V-Prix |
Turkish V-Prix | Next race: 2022 Turkish V-Prix |