2022 Japanese V-Prix
Page last edited 915 days ago
From F1 Fanatic Wiki
Jump to navigation
Jump to search
2022 Japanese V-Prix
|
The 2022 Japanese V-Prix was a Formula Virtual World Championship race that was held at the Fuji Speedway in Fuji, Oyama, Japan. The race was contested over 50 laps and was the opening round of the 2022 Formula Virtual World Championship.
Report
Background
Practice
Qualifying
Race
Classification
Practice
Qualifying
Pos. | No. | Drivers | Constructor | PQ | Q | Grid |
---|---|---|---|---|---|---|
1 | 21 | Enrique Ruiz | Mathershaw Porsche | N/A | 1:13.047 | 1 |
2 | 13 | Klaas van Snelheid | Downton | N/A | 1:13.086 | 2 |
3 | 22 | Adrien Simon | Mathershaw Porsche | N/A | 1:13.103 | 3 |
4 | 14 | Matteo Zetticci | Downton | N/A | 1:13.187 | 4 |
5 | 1 | Nathaniel Powers | Lucas-Downton | N/A | 1:13.381 | 5 |
6 | 37 | James Vasquez | Ingram-Jaguar | N/A | 1:13.501 | 6 |
7 | 2 | Maximilian Thunström | Lucas-Downton | N/A | 1:13.532 | 7 |
8 | 41 | Allar Kangur | Phoenix-Downton | N/A | 1:13.627 | 8 |
9 | 38 | Jean Mattson | Ingram-Jaguar | N/A | 1:13.655 | 9 |
10 | 81 | Puccio Giodano | Ocelot-Alfa Romeo | N/A | 1:13.788 | 10 |
11 | 3 | Yakumi Takahashi | Arrow-Honda | 1:14.210 | 1:13.810 | 11 |
12 | 4 | Nick Addison | Arrow-Honda | 1:14.441 | 1:13.874 | 12 |
13 | 42 | Will Taylor | Phoenix-Downton | N/A | 1:13.888 | 13 |
14 | 10 | Brock Kidd | North Star-Ford | 1:14.464 | 1:13.924 | 14 |
15 | 73 | Felix Pérez | FIRST-Ford | N/A | 1:14.055 | 15 |
16 | 25 | Max Meyer | Lopez-Porsche | N/A | 1:14.162 | 16 |
17 | 92 | Finn Schnyder | AMR-Jaguar | 1:14.582 | 1:14.181 | 17 |
18 | 69 | Tumo Kinnumen | Westwood-Peugeot | N/A | 1:14.230 | 18 |
19 | 91 | Oleksandr Zozulya | AMR-Jaguar | 1:14.425 | 1:14.290 | 19 |
20 | 26 | Sergio Álvarez | Lopez-Porsche | N/A | 1:14.296 | 20 |
21 | 18 | Thierry Xylander | Highwind-Alfa Romeo | 1:14.588 | 1:14.319 | 21 |
22 | 70 | Jules Barclay | Westwood-Peugeot | N/A | 1:14.330 | 22 |
23 | 82 | Hunter Ryan | Ocelot-Alfa Romeo | N/A | 1:14.340 | 23 |
24 | 11 | Danilo Forini | Franklin-Honda | N/A | 1:14.346 | 24 |
25 | 74 | Stefan Klien | FIRST-Ford | N/A | 1:14.362 | 25 |
26 | 12 | Will Hoskins | Franklin-Honda | N/A | 1:14.383 | 26 |
Did Not Qualify | ||||||
27 | 9 | Johan Halvosen | North Star-Ford | 1:14.749 | N/A | DNQ |
28 | 17 | Daniel Zientek | Highwind-Alfa Romeo | 1:14.983 | N/A | DNQ |
29 | 5 | Felix Beyer | Meteor-Lamborghini | 1:15.255 | N/A | DNQ |
30 | 6 | Enzo Domenicalli | Meteor-Lamborghini | 1:15.376 | N/A | DNQ |
Race
Pos. | No. | Drivers | Constructor | Tyre | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 14 | Matteo Zetticci | Downton | 50 | 1:02:32.247 | 4 | 25 | |
2 | 13 | Klaas van Snelheid | Downton | 50 | +13.199 | 2 | 18 | |
3 | 2 | Maximilian Thunström | Lucas-Downton | 50 | +14.498 | 7 | 15 | |
4 | 21 | Enrique Ruiz | Mathershaw Porsche | 50 | +14.539 | 1 | 12 | |
5 | 1 | Nathaniel Powers | Lucas-Downton | 50 | +26.051 | 5 | 10 | |
6 | 22 | Adrien Simon | Mathershaw Porsche | 50 | +31.884 | 3 | 8 | |
7 | 37 | James Vasquez | Ingram-Jaguar | 50 | +32.218 | 6 | 6 | |
8 | 42 | Will Taylor | Phoenix-Downton | 50 | +35.632 | 13 | 4 | |
9 | 41 | Allar Kangur | Phoenix-Downton | 50 | +37.060 | 8 | 2 | |
10 | 81 | Puccio Giodano | Ocelot-Alfa Romeo | 50 | +50.055 | 10 | 1 | |
11 | 3 | Yakumi Takahashi | Arrow-Honda | 50 | +1:02.421 | 11 | ||
12 | 26 | Sergio Álvarez | Lopez-Porsche | 50 | +1:05.981 | 20 | ||
13 | 69 | Tumo Kinnumen | Westwood-Peugeot | 50 | +1:07.512 | 18 | ||
14 | 92 | Finn Schnyder | AMR-Jaguar | 50 | +1:08.269 | 17 | ||
15 | 18 | Thierry Xylander | Highwind-Alfa Romeo | 50 | +1:11.204 | 21 | ||
16 | 70 | Jules Barclay | Westwood-Peugeot | 50 | +1:11.637 | 22 | ||
17 | 73 | Felix Pérez | FIRST-Ford | 49 | +1 lap | 15 | ||
18 | 11 | Danilo Forini | Franklin-Honda | 49 | +1 lap | 24 | ||
19 | 91 | Oleksandr Zozulya | AMR-Jaguar | 49 | +1 lap | 19 | ||
20 | 82 | Hunter Ryan | Ocelot-Alfa Romeo | 49 | +1 lap | 23 | ||
21 | 12 | Will Hoskins | Franklin-Honda | 49 | +1 lap | 26 | ||
22 | 25 | Max Meyer | Lopez-Porsche | 49 | +1 lap | 16 | ||
23 | 74 | Stefan Klien | FIRST-Ford | 49 | +1 lap | 25 | ||
24 | 4 | Nick Addison | Arrow-Honda | 47 | Engine | 12 | ||
Ret | 38 | Jean Mattson | Ingram-Jaguar | 29 | Gearbox | 9 | ||
Ret | 10 | Brock Kidd | North Star-Ford | 22 | Gearbox | 14 |
Standings after the race
Drivers' Championship standings
|
Constructors' Championship standings
|
- Note: Only the top five positions are included for both sets of standings.
See also
Previous race: 2021 Brazilian V-Prix |
Formula Virtual World Championship 2022 season |
Next race: 2022 Australian V-Prix |
Previous race: 2021 Japanese V-Prix |
Japanese V-Prix | Next race: 2023 Japanese V-Prix |