2022 Virtual Americas Racing Series
Page last edited 789 days ago
From F1 Fanatic Wiki
Jump to navigation
Jump to search
2022 Virtual Americas Racing Series | |
---|---|
Drivers' Champion: Stew Alexander | |
Teams' Champions: Estrella Carreras | |
Rookie Champion: Stew Alexander | |
Previous: 2021 | Next: 2023 |
Top tier: FV • eVirtual | |
Second tier: VWRS • eV2 | |
Third tier: VERS • VARS • VOARS • eV3 |
Teams and drivers
|
|
Race calendar and results
Championship standings
Drivers' standings
Points were awarded to the top 12 classified finishers in races 1 and 2, and to the top 10 classified finishers in race 3. The pole-sitters in races 1 and 2 also received three points each, with one point given to the driver who set the fastest lap in each race. No extra points are awarded to the pole-sitter in race three as the grid for it is based on the results of race two with the top half of the field being reversed.
Points are awarded to the top 12 classified finishers using the following structure in races 1 and 2 of each weekend:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | Pole | F Lap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 3 | 1 |
Points are awarded to the top 10 classified finishers using the following structure in Race 3 of the weekend:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | F Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
|
|
Teams' standings
Pos | Team | Car No. |
ARG |
URU |
BRA |
USA |
CAN |
MEX |
Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
1 | Estrella Carreras | 1 | 1 | Ret | Ret | Ret | 1 | 3 | 1 | 1 | Ret | 2 | 1 | 3 | 2 | 1 | 4 | Ret | 4 | 3 | 407 |
2 | 7 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 1 | 13 | 8 | 2 | Ret | 2 | 6 | 13 | 6 | 2 | |||
2 | American Engineering | 5 | Ret | 1 | 6 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | Ret | Ret | 1 | Ret | Ret | 1 | 1 | 4 | 399 |
6 | Ret | 7 | 2 | Ret | Ret | 11 | 8 | 5 | 6 | 4 | 2 | Ret | 3 | 4 | Ret | 2 | 2 | 7 | |||
3 | Signature Performance | 3 | 14 | 12 | 7 | 9 | Ret | 12 | 4 | 7 | 3 | 10 | 14 | 5 | Ret | Ret | Ret | 5 | Ret | 15 | 214 |
4 | 2 | 3 | Ret | Ret | 6 | Ret | 6 | 3 | 4 | 5 | 6 | 1 | 4 | 5 | 2 | Ret | Ret | 1 | |||
4 | CopaMundo | 11 | 4 | 8 | 3 | 2 | 3 | 7 | 10 | 12 | 13 | Ret | 9 | 9 | Ret | 8 | 1 | 3 | 3 | 12 | 163 |
12 | 12 | 10 | Ret | 7 | 15 | 15 | 14 | 13 | 10 | Ret | 7 | 8 | 11 | 16 | Ret | 12 | 9 | 5 | |||
5 | MotoTechnica | 7 | 9 | 6 | 10 | 6 | 10 | 5 | 11 | 9 | 5 | 11 | 11 | 10 | 9 | 6 | 10 | Ret | Ret | Ret | 160 |
8 | 5 | 2 | 9 | Ret | 8 | 2 | 5 | Ret | 7 | 8 | 13 | Ret | Ret | 10 | 3 | 6 | 5 | 8 | |||
6 | Lopez Racing | 13 | 3 | 13 | 12 | 5 | Ret | 16 | 15 | Ret | Ret | 3 | 3 | 4 | 6 | 3 | Ret | 8 | Ret | Ret | 126 |
14 | Ret | Ret | 11 | 10 | Ret | 13 | Ret | 11 | 9 | 7 | 5 | Ret | 10 | 11 | 7 | 11 | Ret | 16 | |||
7 | Higuita Compéticion | 19 | 11 | 11 | 8 | 11 | 14 | 10 | 16 | 14 | 12 | 9 | 10 | Ret | Ret | 14 | 8 | Ret | 7 | 6 | 85 |
20 | 6 | 4 | 4 | 13 | 9 | Ret | 7 | Ret | 8 | 12 | 15 | 7 | 14 | 13 | 9 | 9 | Ret | 11 | |||
8 | Wayne Corini Racing | 9 | 16 | Ret | 16 | 12 | 12 | 14 | 12 | 8 | Ret | 16 | 16 | Ret | Ret | 9 | 11 | 10 | Ret | 13 | 84 |
10 | 10 | 14 | 13 | 3 | 5 | 9 | Ret | Ret | 11 | 6 | Ret | Ret | 5 | 7 | 5 | 7 | Ret | 18 | |||
9 | Luserno Sport | 17 | 8 | 15 | Ret | Ret | 11 | 8 | 13 | 6 | Ret | Ret | 4 | 6 | 13 | 12 | 12 | 4 | Ret | 10 | 74 |
18 | 13 | 17 | 15 | 8 | 13 | Ret | 9 | 10 | Ret | 15 | 12 | 11 | 8 | 15 | Ret | Ret | 8 | 9 | |||
10 | Travers Racing | 15 | 15 | 9 | 1 | Ret | 7 | 4 | 17 | Ret | 14 | 14 | 17 | 12 | 7 | Ret | Ret | Ret | Ret | 14 | 40 |
16 | 17 | 16 | 14 | 14 | 16 | 17 | Ret | Ret | Ret | Ret | 18 | 13 | 12 | 17 | Ret | 14 | Ret | 17 | |||
Pos | Team | Car No. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points |
ARG |
URU |
BRA |
USA |
CAN |
MEX |