2022 Virtual Oceania-Asia Racing Series
Page last edited 698 days ago
From F1 Fanatic Wiki
Jump to navigation
Jump to search
2022 Virtual Oceania-Asia Racing Series | |
---|---|
Drivers' Champion: Timo Ziegler | |
Teams' Champions: Perfection Racing | |
Rookie Champion: Zayna Radif | |
Previous: 2021 | Next: 2023 |
Top tier: FV • eVirtual | |
Second tier: VWRS • eV2 | |
Third tier: VERS • VARS • VOARS • eV3 |
Teams and drivers
|
|
Race calendar and results
Championship standings
Drivers' standings
Points were awarded to the top 12 classified finishers in races 1 and 2, and to the top 10 classified finishers in race 3. The pole-sitters in races 1 and 2 also received three points each, with one point given to the driver who set the fastest lap in each race. No extra points are awarded to the pole-sitter in race three as the grid for it is based on the results of race two with the top half of the field being reversed.
Points are awarded to the top 12 classified finishers using the following structure in races 1 and 2 of each weekend:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | Pole | F Lap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 3 | 1 |
Points are awarded to the top 10 classified finishers using the following structure in Race 3 of the weekend:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | F Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
|
|
Teams' standings
Pos | Team | Car No. |
AUS |
JPN |
CHN |
IND |
THA |
UAE |
Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
1 | Perfection Racing | 3 | Ret | 9 | Ret | 4 | 7 | 1 | 2 | 1 | 3 | 2 | 2 | 7 | 5 | 6 | 1 | 2 | 1 | 3 | 442 |
4 | 7 | 3 | 1 | 3 | 3 | 2 | 1 | 9 | Ret | 5 | 3 | 2 | 2 | 3 | 5 | 6 | 9 | 1 | |||
2 | Lapierre Nouvelle Caledonie | 7 | Ret | 1 | 2 | 1 | 1 | 6 | Ret | 2 | Ret | Ret | 1 | Ret | 1 | 2 | Ret | 4 | 2 | 2 | 391 |
8 | 4 | 6 | 3 | 9 | 13 | 11 | 3 | 3 | 1 | 4 | 6 | 1 | 9 | 9 | 2 | Ret | 4 | 5 | |||
3 | Kowhai Racing | 19 | 3 | 5 | 6 | Ret | 5 | 4 | Ret | 8 | 2 | 1 | 11 | 8 | 7 | 5 | 4 | 3 | 5 | 9 | 337 |
20 | 1 | 2 | Ret | 2 | 6 | 3 | 6 | 5 | 4 | 11 | 5 | 3 | Ret | Ret | 7 | 1 | 3 | 4 | |||
4 | Outback Motorsport | 5 | Ret | Ret | 14 | Ret | 2 | 10 | 4 | Ret | 6 | 7 | 8 | 5 | 6 | 1 | 8 | 5 | 7 | 8 | 203 |
6 | 8 | 4 | 4 | Ret | Ret | 15 | 7 | 4 | 9 | 3 | 4 | Ret | 4 | 10 | Ret | 14 | 12 | Ret | |||
5 | Sato International | 9 | 9 | 7 | 8 | 6 | 4 | 7 | Ret | 6 | Ret | 8 | 7 | Ret | Ret | 4 | 6 | Ret | 6 | 6 | 122 |
10 | 10 | 13 | 7 | Ret | 8 | 9 | 9 | 10 | Ret | 6 | 15 | Ret | 16 | 15 | 11 | 9 | 11 | 10 | |||
6 | Tendulkar Tech | 13 | 5 | Ret | 15 | 7 | Ret | 19 | 16 | 12 | 11 | Ret | 13 | Ret | 10 | 14 | 14 | 7 | Ret | 16 | 92 |
14 | 2 | Ret | 12 | 5 | 9 | 5 | Ret | Ret | 10 | Ret | Ret | 13 | 3 | 7 | Ret | 10 | 10 | Ret | |||
7 | Okazaki Ineichen | 15 | Ret | 11 | 9 | 8 | 14 | 12 | 8 | 13 | 8 | 13 | 16 | 12 | 11 | 8 | 3 | 13 | 15 | 11 | 67 |
16 | Ret | 10 | 5 | 10 | 12 | 14 | 10 | Ret | 15 | 14 | 12 | 9 | 17 | Ret | Ret | 8 | 8 | 7 | |||
8 | North Island Motorsport | 11 | 6 | 8 | Ret | Ret | 11 | Ret | 5 | 7 | 5 | 10 | 9 | 4 | 15 | 11 | 10 | Ret | Ret | 15 | 56 |
12 | Ret | 15 | 13 | Ret | 17 | 17 | 13 | Ret | 14 | 16 | 17 | 14 | 12 | Ret | Ret | 15 | Ret | 17 | |||
9 | Jiading Series Automobiles | 17 | 13 | Ret | 11 | 11 | 16 | 16 | 11 | 14 | Ret | 12 | 14 | 11 | 8 | 16 | 13 | 12 | 14 | 13 | 25 |
18 | 11 | 14 | Ret | 13 | Ret | 18 | 15 | 15 | 13 | 9 | 10 | 6 | Ret | 17 | 12 | Ret | Ret | 14 | |||
10 | Domovoi Racing | 1 | Ret | 12 | 10 | Ret | 15 | 13 | 14 | 11 | 7 | 15 | Ret | 10 | 13 | 12 | 9 | 11 | 13 | 12 | 23 |
2 | 12 | Ret | 16 | 12 | 10 | 8 | 12 | Ret | 12 | 17 | 18 | Ret | 14 | 13 | 15 | 16 | Ret | Ret | |||
Pos | Team | Car No. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points |
AUS |
JPN |
CHN |
IND |
THA |
UAE |