2023 Belgian V-Prix
Page last edited 457 days ago
From F1 Fanatic Wiki
Jump to navigation
Jump to search
2023 Belgian V-Prix
|
The 2023 Belgian V-Prix was a Formula Virtual World Championship race that was held at the Circuit de Spa-Francorchamps in Belgium. The race was contested over 33 laps and was the ninth round of the 2023 Formula Virtual World Championship.
Report
Background
Race
Classification
Practice
Qualifying
Pos. | No. | Drivers | Constructor | PQ | Q | Grid |
---|---|---|---|---|---|---|
1 | 81 | Puccio Giodano | Ocelot-Peugeot | N/A | 1:40.902 | 1 |
2 | 13 | Klaas van Snelheid | Downton | N/A | 1:40.990 | 2 |
3 | 92 | Finn Schnyder | AMR-Downton | N/A | 1:41.000 | 3 |
4 | 82 | Felipe Cesar | Ocelot-Peugeot | N/A | 1:41.016 | 4 |
5 | 14 | Matteo Zetticci | Downton | N/A | 1:41.022 | 5 |
6 | 91 | Nathaniel Powers | AMR-Downton | N/A | 1:41.028 | 6 |
7 | 1 | Enrique Ruiz | Porsche | N/A | 1:41.239 | 7 |
8 | 42 | Ott Eskola | Phoenix-Downton | N/A | 1:41.243 | 8 |
9 | 9 | Brock Kidd | North Star-Ford | N/A | 1:41.328 | 9 |
10 | 69 | Tumo Kinnumen | Peugeot Westwood | N/A | 1:41.341 | 10 |
11 | 2 | Alexander McLaughlin | Porsche | N/A | 1:41.357 | 11 |
12 | 41 | Will Taylor | Phoenix-Downton | N/A | 1:41.406 | 12 |
13 | 70 | Thierry Xylander | Peugeot Westwood | N/A | 1:41.429 | 13 |
14 | 26 | Max Meyer | Lopez-Jaguar | 1:41.957 | 1:41.580 | 14 |
15 | 10 | Hector Draper | North Star-Ford | N/A | 1:41.583 | 15 |
16 | 37 | James Vasquez | Ingram-Jaguar | N/A | 1:41.604 | 16 |
17 | 38 | Allar Kangur | Ingram-Jaguar | N/A | 1:41.724 | 17 |
18 | 25 | Sergio Álvarez | Lopez-Jaguar | 1:42.022 | 1:41.754 | 18 |
19 | 3 | Yakumi Takahashi | Arrow-Jaguar | N/A | 1:41.983 | 19 |
20 | 73 | Felix Pérez | FIRST-Ford | N/A | 1:42.132 | 20 |
21 | 4 | Daniel Zientek | Arrow-Jaguar | N/A | 1:42.234 | 21 |
22 | 31 | Marcus Thunder | Kōwhai-Toyota | 1:42.471 | 1:42.380 | 22 |
23 | 32 | Hunter Ryan | Kōwhai-Toyota | 1:42.375 | 1:42.445 | 23 |
24 | 5 | Felix Beyer | Lamborghini | 1:42.211 | 1:42.521 | 24 |
25 | 74 | Stefan Klien | FIRST-Ford | N/A | 1:42.988 | 25 |
26 | 6 | Enzo Domenicalli | Lamborghini | 1:42.598 | 1:43.173 | 26 |
Did Not Qualify | ||||||
27 | 15 | Johan Halvosen | Maserati | 1:42.641 | N/A | DNQ |
28 | 97 | Danilo Forini | SRT-Porsche | 1:42.657 | N/A | DNQ |
29 | 16 | Will Hoskins | Maserati | 1:42.739 | N/A | DNQ |
30 | 98 | Jean Mattson | SRT-Porsche | 1:42.796 | N/A | DNQ |
Race
Pos. | No. | Drivers | Constructor | Tyre | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 13 | Klaas van Snelheid | Downton | 33 | 55:55.311 | 2 | 25 | |
2 | 14 | Matteo Zetticci | Downton | 33 | +10.080 | 5 | 18 | |
3 | 81 | Puccio Giodano | Ocelot-Peugeot | 33 | +13.193 | 1 | 15 | |
4 | 82 | Felipe Cesar | Ocelot-Peugeot | 33 | +20.662 | 4 | 12 | |
5 | 91 | Nathaniel Powers | AMR-Downton | 33 | +21.573 | 6 | 10 | |
6 | 70 | Thierry Xylander | Peugeot Westwood | 33 | +24.162 | 13 | 8 | |
7 | 9 | Brock Kidd | North Star-Ford | 33 | +25.750 | 9 | 6 | |
8 | 42 | Ott Eskola | Phoenix-Downton | 33 | +26.503 | 8 | 4 | |
9 | 1 | Enrique Ruiz | Porsche | 33 | +27.029 | 7 | 2 | |
10 | 69 | Tumo Kinnumen | Peugeot Westwood | 33 | +38.620 | 10 | 1 | |
11 | 2 | Alexander McLaughlin | Porsche | 33 | +38.733 | 11 | ||
12 | 37 | James Vasquez | Ingram-Jaguar | 33 | +43.673 | 16 | ||
13 | 10 | Hector Draper | North Star-Ford | 33 | +44.157 | 15 | ||
14 | 26 | Max Meyer | Lopez-Jaguar | 33 | +53.725 | 14 | ||
15 | 4 | Daniel Zientek | Arrow-Jaguar | 33 | +53.958 | 21 | ||
16 | 73 | Felix Pérez | FIRST-Ford | 33 | +54.312 | 20 | ||
17 | 74 | Stefan Klien | FIRST-Ford | 33 | +58.013 | 25 | ||
18 | 41 | Will Taylor | Phoenix-Downton | 33 | +58.283 | 12 | ||
19 | 25 | Sergio Álvarez | Lopez-Jaguar | 33 | +58.599 | 18 | ||
20 | 38 | Allar Kangur | Ingram-Jaguar | 33 | +1:01.491 | 17 | ||
21 | 5 | Felix Beyer | Lamborghini | 33 | +1:01.955 | 24 | ||
22 | 6 | Enzo Domenicalli | Lamborghini | 33 | +1:02.922 | 26 | ||
23 | 32 | Hunter Ryan | Kōwhai-Toyota | 33 | +1:08.627 | 23 | ||
24 | 92 | Finn Schnyder | AMR-Downton | 33 | +1:10.551 | 3 | ||
25 | 31 | Marcus Thunder | Kōwhai-Toyota | 33 | +1:11.841 | 22 | ||
Ret | 3 | Yakumi Takahashi | Arrow-Jaguar | 0 | Accident | 19 |
Standings after the race
Drivers' Championship standings
|
Constructors' Championship standings
|
- Note: Only the top five positions are included for both sets of standings.
See also
Previous race: 2023 German V-Prix |
Formula Virtual World Championship 2023 season |
Next race: 2023 Italian V-Prix |
Previous race: 2022 Belgian V-Prix |
Belgian V-Prix | Next race: 2024 Belgian V-Prix |