2023 British V-Prix
Page last edited 476 days ago
From F1 Fanatic Wiki
Jump to navigation
Jump to search
2023 British V-Prix
|
The 2023 British V-Prix was a Formula Virtual World Championship race that was held at the Silverstone Circuit in the United Kingdom. The race was contested over 39 laps and was the seventh round of the 2023 Formula Virtual World Championship.
Report
Background
Race
Classification
Practice
Qualifying
Pos. | No. | Drivers | Constructor | PQ | Q | Grid |
---|---|---|---|---|---|---|
1 | 13 | Klaas van Snelheid | Downton | N/A | 1:22.135 | 1 |
2 | 92 | Finn Schnyder | AMR-Downton | N/A | 1:22.192 | 2 |
3 | 81 | Puccio Giodano | Ocelot-Peugeot | N/A | 1:22.215 | 3 |
4 | 14 | Matteo Zetticci | Downton | N/A | 1:22.230 | 4 |
5 | 91 | Nathaniel Powers | AMR-Downton | N/A | 1:22.258 | 5 |
6 | 69 | Tumo Kinnumen | Peugeot Westwood | N/A | 1:22.290 | 6 |
7 | 2 | Alexander McLaughlin | Porsche | N/A | 1:22.333 | 7 |
8 | 70 | Thierry Xylander | Peugeot Westwood | N/A | 1:22.344 | 8 |
9 | 1 | Enrique Ruiz | Porsche | N/A | 1:22.414 | 9 |
10 | 42 | Ott Eskola | Phoenix-Downton | N/A | 1:22.416 | 10 |
11 | 82 | Felipe Cesar | Ocelot-Peugeot | N/A | 1:22.420 | 11 |
12 | 9 | Brock Kidd | North Star-Ford | N/A | 1:22.472 | 12 |
13 | 41 | Will Taylor | Phoenix-Downton | N/A | 1:22.545 | 13 |
14 | 37 | James Vasquez | Ingram-Jaguar | N/A | 1:22.557 | 14 |
15 | 38 | Allar Kangur | Ingram-Jaguar | N/A | 1:22.600 | 15 |
16 | 10 | Hector Draper | North Star-Ford | N/A | 1:22.725 | 16 |
17 | 73 | Felix Pérez | FIRST-Ford | N/A | 1:22.792 | 17 |
18 | 26 | Max Meyer | Lopez-Jaguar | 1:23.686 | 1:22.805 | 18 |
19 | 3 | Yakumi Takahashi | Arrow-Jaguar | N/A | 1:22.819 | 19 |
20 | 25 | Sergio Álvarez | Lopez-Jaguar | 1:23.303 | 1:22.875 | 20 |
21 | 4 | Daniel Zientek | Arrow-Jaguar | N/A | 1:22.915 | 21 |
22 | 74 | Stefan Klien | FIRST-Ford | N/A | 1:22.945 | 22 |
23 | 31 | Marcus Thunder | Kōwhai-Toyota | 1:24.062 | 1:23.135 | 23 |
24 | 32 | Hunter Ryan | Kōwhai-Toyota | 1:23.915 | 1:23.159 | 24 |
25 | 5 | Felix Beyer | Lamborghini | 1:24.086 | 1:23.263 | 25 |
26 | 16 | Will Hoskins | Maserati | 1:24.133 | 1:23.276 | 26 |
Did Not Qualify | ||||||
27 | 6 | Enzo Domenicalli | Lamborghini | 1:24.158 | N/A | DNQ |
28 | 15 | Johan Halvosen | Maserati | 1:24.383 | N/A | DNQ |
29 | 97 | Danilo Forini | SRT-Porsche | 1:24.982 | N/A | DNQ |
30 | 98 | Jean Mattson | SRT-Porsche | 1:25.034 | N/A | DNQ |
Race
Pos. | No. | Drivers | Constructor | Tyre | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 13 | Klaas van Snelheid | Downton | 39 | 54:09.036 | 1 | 25 | |
2 | 14 | Matteo Zetticci | Downton | 39 | +10.923 | 4 | 18 | |
3 | 81 | Puccio Giodano | Ocelot-Peugeot | 39 | +19.728 | 3 | 15 | |
4 | 69 | Tumo Kinnumen | Peugeot Westwood | 39 | +22.681 | 6 | 12 | |
5 | 2 | Alexander McLaughlin | Porsche | 39 | +25.461 | 7 | 10 | |
6 | 41 | Will Taylor | Phoenix-Downton | 39 | +27.116 | 13 | 8 | |
7 | 4 | Daniel Zientek | Arrow-Jaguar | 39 | +31.196 | 21 | 6 | |
8 | 91 | Nathaniel Powers | AMR-Downton | 39 | +33.312 | 5 | 4 | |
9 | 1 | Enrique Ruiz | Porsche | 39 | +33.805 | 9 | 2 | |
10 | 70 | Thierry Xylander | Peugeot Westwood | 39 | +33.873 | 8 | 1 | |
11 | 10 | Hector Draper | North Star-Ford | 39 | +33.960 | 16 | ||
12 | 26 | Max Meyer | Lopez-Jaguar | 39 | +37.165 | 18 | ||
13 | 37 | James Vasquez | Ingram-Jaguar | 39 | +41.870 | 14 | ||
14 | 73 | Felix Pérez | FIRST-Ford | 39 | +42.475 | 17 | ||
15 | 82 | Felipe Cesar | Ocelot-Peugeot | 39 | +44.855 | 11 | ||
16 | 42 | Ott Eskola | Phoenix-Downton | 39 | +48.043 | 10 | ||
17 | 92 | Finn Schnyder | AMR-Downton | 39 | +48.627 | 2 | ||
18 | 3 | Yakumi Takahashi | Arrow-Jaguar | 39 | +50.446 | 19 | ||
19 | 74 | Stefan Klien | FIRST-Ford | 39 | +52.822 | 22 | ||
20 | 9 | Brock Kidd | North Star-Ford | 39 | +57.062 | 12 | ||
21 | 16 | Will Hoskins | Maserati | 39 | +1:00.763 | 26 | ||
22 | 32 | Hunter Ryan | Kōwhai-Toyota | 39 | +1:01.991 | 24 | ||
23 | 5 | Felix Beyer | Lamborghini | 39 | +1:06.040 | 25 | ||
24 | 31 | Marcus Thunder | Kōwhai-Toyota | 39 | +1:08.725 | 23 | ||
25 | 25 | Sergio Álvarez | Lopez-Jaguar | 39 | +1:10.849 | 20 | ||
Ret | 38 | Allar Kangur | Ingram-Jaguar | 27 | Accident | 15 |
Standings after the race
Drivers' Championship standings
|
Constructors' Championship standings
|
- Note: Only the top five positions are included for both sets of standings.
See also
Previous race: 2023 French V-Prix |
Formula Virtual World Championship 2023 season |
Next race: 2023 German V-Prix |
Previous race: 2022 British V-Prix |
British V-Prix | Next race: 2024 British V-Prix |