2023 Malaysian V-Prix
Page last edited 590 days ago
From F1 Fanatic Wiki
Jump to navigation
Jump to search
2023 Malaysian V-Prix
|
The 2023 Malaysian V-Prix was a Formula Virtual World Championship race that was held at the Sepang International Circuit in Malaysia. The race was contested over 41 laps and was the second round of the 2023 Formula Virtual World Championship.
Report
Background
Race
Classification
Practice
Qualifying
Pos. | No. | Drivers | Constructor | PQ | Q | Grid |
---|---|---|---|---|---|---|
1 | 42 | Ott Eskola | Phoenix-Downton | N/A | 1:28.421 | 1 |
2 | 14 | Matteo Zetticci | Downton | N/A | 1:28.464 | 2 |
3 | 81 | Puccio Giodano | Ocelot-Peugeot | N/A | 1:28.475 | 3 |
4 | 70 | Thierry Xylander | Peugeot Westwood | 1:30.028 | 1:28.608 | 4 |
5 | 82 | Felipe Cesar | Ocelot-Peugeot | N/A | 1:28.685 | 5 |
6 | 41 | Will Taylor | Phoenix-Downton | N/A | 1:28.732 | 6 |
7 | 13 | Klaas van Snelheid | Downton | N/A | 1:28.774 | 7 |
8 | 37 | James Vasquez | Ingram-Jaguar | N/A | 1:28.793 | 8 |
9 | 69 | Tumo Kinnumen | Peugeot Westwood | 1:30.009 | 1:28.821 | 9 |
10 | 73 | Felix Pérez | FIRST-Ford | N/A | 1:28.934 | 10 |
11 | 9 | Brock Kidd | North Star-Ford | N/A | 1:29.132 | 11 |
12 | 92 | Finn Schnyder | AMR-Downton | N/A | 1:29.252 | 12 |
13 | 1 | Enrique Ruiz | Porsche | N/A | 1:29.323 | 13 |
14 | 31 | Marcus Thunder | Kōwhai-Toyota | 1:30.280 | 1:29.336 | 14 |
15 | 2 | Alexander McLaughlin | Porsche | N/A | 1:29.338 | 15 |
16 | 74 | Stefan Klien | FIRST-Ford | N/A | 1:29.343 | 16 |
17 | 3 | Yakumi Takahashi | Arrow-Jaguar | N/A | 1:29.378 | 17 |
18 | 10 | Hector Draper | North Star-Ford | N/A | 1:29.457 | 18 |
19 | 91 | Nathaniel Powers | AMR-Downton | N/A | 1:29.465 | 19 |
20 | 97 | Danilo Forini | SRT-Porsche | 1:30.535 | 1:29.577 | 20 |
21 | 25 | Sergio Álvarez | Lopez-Jaguar | 1:30.191 | 1:29.704 | 21 |
22 | 6 | Enzo Domenicalli | Lamborghini | N/A | 1:29.790 | 22 |
23 | 5 | Felix Beyer | Lamborghini | N/A | 1:29.811 | 23 |
24 | 4 | Daniel Zientek | Arrow-Jaguar | N/A | 1:29.885 | 24 |
25 | 38 | Allar Kangur | Ingram-Jaguar | N/A | 1:30.079 | 25 |
102% time: 1:30.189 | ||||||
26 | 26 | Max Meyer | Lopez-Jaguar | 1:30.247 | 1:30.230 | 261 |
Did Not Qualify | ||||||
27 | 32 | Hunter Ryan | Kōwhai-Toyota | 1:30.561 | N/A | DNQ |
28 | 15 | Johan Halvosen | Maserati | 1:30.622 | N/A | DNQ |
29 | 98 | Jean Mattson | SRT-Porsche | 1:30.954 | N/A | DNQ |
30 | 16 | Will Hoskins | Maserati | 1:31.052 | N/A | DNQ |
1 Max Meyer failed to set a lap time within 102% of the fastest time recorded in qualifying. As he had previously qualified for races on merit however, he was allowed to start.
Race
Pos. | No. | Drivers | Constructor | Tyre | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 70 | Thierry Xylander | Peugeot Westwood | 41 | 1:01:13.301 | 4 | 25 | |
2 | 13 | Klaas van Snelheid | Downton | 41 | +0.488 | 7 | 18 | |
3 | 14 | Matteo Zetticci | Downton | 41 | +0.765 | 2 | 15 | |
4 | 82 | Felipe Cesar | Ocelot-Peugeot | 41 | +7.525 | 5 | 12 | |
5 | 92 | Finn Schnyder | AMR-Downton | 41 | +11.514 | 12 | 10 | |
6 | 37 | James Vasquez | Ingram-Jaguar | 41 | +18.669 | 8 | 8 | |
7 | 2 | Alexander McLaughlin | Porsche | 41 | +19.088 | 15 | 6 | |
8 | 81 | Puccio Giodano | Ocelot-Peugeot | 41 | +19.468 | 3 | 4 | |
9 | 69 | Tumo Kinnumen | Peugeot Westwood | 41 | +25.446 | 9 | 2 | |
10 | 74 | Stefan Klien | FIRST-Ford | 41 | +35.044 | 16 | 1 | |
11 | 3 | Yakumi Takahashi | Arrow-Jaguar | 41 | +43.411 | 17 | ||
12 | 4 | Daniel Zientek | Arrow-Jaguar | 41 | +48.738 | 24 | ||
13 | 91 | Nathaniel Powers | AMR-Downton | 41 | +49.076 | 19 | ||
14 | 42 | Ott Eskola | Phoenix-Downton | 41 | +49.396 | 1 | ||
15 | 38 | Allar Kangur | Ingram-Jaguar | 41 | +49.708 | 25 | ||
16 | 25 | Sergio Álvarez | Lopez-Jaguar | 41 | +54.570 | 21 | ||
17 | 5 | Felix Beyer | Lamborghini | 41 | +1:24.371 | 23 | ||
18 | 9 | Brock Kidd | North Star-Ford | 40 | Brakes | 11 | ||
19 | 26 | Max Meyer | Lopez-Jaguar | 40 | +1 lap | 26 | ||
20 | 10 | Hector Draper | North Star-Ford | 37 | Engine | 18 | ||
Ret | 41 | Will Taylor | Phoenix-Downton | 34 | Engine | 6 | ||
Ret | 1 | Enrique Ruiz | Porsche | 23 | Damage | 13 | ||
Ret | 31 | Marcus Thunder | Kōwhai-Toyota | 23 | Damage | 14 | ||
Ret | 73 | Felix Pérez | FIRST-Ford | 15 | Engine | 10 | ||
Ret | 97 | Danilo Forini | SRT-Porsche | 4 | Damage | 20 | ||
Ret | 6 | Enzo Domenicalli | Lamborghini | 0 | Collision | 22 |
Standings after the race
Drivers' Championship standings
|
Constructors' Championship standings
|
- Note: Only the top five positions are included for both sets of standings.
See also
Previous race: 2023 Australian V-Prix |
Formula Virtual World Championship 2023 season |
Next race: 2023 Japanese V-Prix |
Previous race: 2022 Malaysian V-Prix |
Malaysian V-Prix | Next race: 2024 Malaysian V-Prix |