2023 Turkish V-Prix
Page last edited 438 days ago
From F1 Fanatic Wiki
Jump to navigation
Jump to search
2023 Turkish V-Prix
|
The 2023 Turkish V-Prix was a Formula Virtual World Championship race that was held at the Istanbul Park in Turkey. The race was contested over 43 laps and was the eleventh round of the 2023 Formula Virtual World Championship.
Report
Background
Race
Classification
Practice
Qualifying
Pos. | No. | Drivers | Constructor | PQ | Q | Grid |
---|---|---|---|---|---|---|
1 | 14 | Matteo Zetticci | Downton | N/A | 1:19.736 | 1 |
2 | 81 | Puccio Giodano | Ocelot-Peugeot | N/A | 1:19.753 | 2 |
3 | 13 | Klaas van Snelheid | Downton | N/A | 1:19.775 | 3 |
4 | 92 | Finn Schnyder | AMR-Downton | N/A | 1:19.803 | 4 |
5 | 82 | Felipe Cesar | Ocelot-Peugeot | N/A | 1:19.820 | 5 |
6 | 42 | Ott Eskola | Phoenix-Downton | N/A | 1:19.882 | 6 |
7 | 2 | Alexander McLaughlin | Porsche | N/A | 1:19.883 | 7 |
8 | 70 | Thierry Xylander | Peugeot Westwood | N/A | 1:19.884 | 8 |
9 | 91 | Nathaniel Powers | AMR-Downton | N/A | 1:19.923 | 9 |
10 | 9 | Brock Kidd | North Star-Ford | N/A | 1:19.947 | 10 |
11 | 41 | Will Taylor | Phoenix-Downton | N/A | 1:19.965 | 11 |
12 | 69 | Tumo Kinnumen | Peugeot Westwood | N/A | 1:20.002 | 12 |
13 | 1 | Enrique Ruiz | Porsche | N/A | 1:20.013 | 13 |
14 | 10 | Hector Draper | North Star-Ford | N/A | 1:20.203 | 14 |
15 | 73 | Felix Pérez | FIRST-Ford | N/A | 1:20.249 | 15 |
16 | 38 | Allar Kangur | Ingram-Jaguar | N/A | 1:20.289 | 16 |
17 | 37 | James Vasquez | Ingram-Jaguar | N/A | 1:20.299 | 17 |
18 | 26 | Max Meyer | Lopez-Jaguar | 1:26.419 | 1:20.332 | 18 |
19 | 3 | Yakumi Takahashi | Arrow-Jaguar | N/A | 1:20.425 | 19 |
20 | 25 | Sergio Álvarez | Lopez-Jaguar | 1:25.765 | 1:20.438 | 20 |
21 | 5 | Felix Beyer | Lamborghini | 1:26.989 | 1:20.486 | 21 |
22 | 74 | Stefan Klien | FIRST-Ford | N/A | 1:20.609 | 22 |
23 | 4 | Daniel Zientek | Arrow-Jaguar | N/A | 1:20.656 | 23 |
24 | 6 | Enzo Domenicalli | Lamborghini | 1:27.644 | 1:20.689 | 24 |
25 | 31 | Marcus Thunder | Kōwhai-Toyota | 1:27.423 | 1:20.762 | 25 |
26 | 32 | Hunter Ryan | Kōwhai-Toyota | 1:27.023 | 1:20.800 | 26 |
Did Not Qualify | ||||||
27 | 98 | Jean Mattson | SRT-Porsche | 1:27.812 | N/A | DNQ |
28 | 16 | Will Hoskins | Maserati | 1:27.958 | N/A | DNQ |
29 | 97 | Danilo Forini | SRT-Porsche | 1:28.134 | N/A | DNQ |
30 | 15 | Johan Halvosen | Maserati | 1:29.433 | N/A | DNQ |
Race
Pos. | No. | Drivers | Constructor | Tyre | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 13 | Klaas van Snelheid | Downton | 43 | 58:19.720 | 3 | 25 | |
2 | 70 | Thierry Xylander | Peugeot Westwood | 43 | +6.192 | 8 | 18 | |
3 | 9 | Brock Kidd | North Star-Ford | 43 | +19.071 | 10 | 15 | |
4 | 2 | Alexander McLaughlin | Porsche | 43 | +22.452 | 7 | 12 | |
5 | 42 | Ott Eskola | Phoenix-Downton | 43 | +24.522 | 6 | 10 | |
6 | 1 | Enrique Ruiz | Porsche | 43 | +24.881 | 13 | 8 | |
7 | 69 | Tumo Kinnumen | Peugeot Westwood | 43 | +29.044 | 12 | 6 | |
8 | 41 | Will Taylor | Phoenix-Downton | 43 | +29.369 | 11 | 4 | |
9 | 14 | Matteo Zetticci | Downton | 43 | +32.192 | 1 | 2 | |
10 | 10 | Hector Draper | North Star-Ford | 43 | +36.378 | 14 | 1 | |
11 | 82 | Felipe Cesar | Ocelot-Peugeot | 43 | +41.674 | 5 | ||
12 | 73 | Felix Pérez | FIRST-Ford | 43 | +43.162 | 15 | ||
13 | 26 | Max Meyer | Lopez-Jaguar | 43 | +47.603 | 18 | ||
14 | 37 | James Vasquez | Ingram-Jaguar | 43 | +55.304 | 17 | ||
15 | 3 | Yakumi Takahashi | Arrow-Jaguar | 43 | +58.543 | 19 | ||
16 | 32 | Hunter Ryan | Kōwhai-Toyota | 43 | +58.579 | 26 | ||
17 | 5 | Felix Beyer | Lamborghini | 43 | +1:02.928 | 21 | ||
18 | 6 | Enzo Domenicalli | Lamborghini | 43 | +1:03.511 | 24 | ||
19 | 25 | Sergio Álvarez | Lopez-Jaguar | 43 | +1:03.889 | 20 | ||
20 | 4 | Daniel Zientek | Arrow-Jaguar | 43 | +1:04.380 | 23 | ||
21 | 91 | Nathaniel Powers | AMR-Downton | 43 | +1:06.103 | 9 | ||
22 | 31 | Marcus Thunder | Kōwhai-Toyota | 43 | +1:12.026 | 25 | ||
23 | 74 | Stefan Klien | FIRST-Ford | 42 | +1 lap | 22 | ||
24 | 81 | Puccio Giodano | Ocelot-Peugeot | 41 | Gearbox | 2 | ||
Ret | 38 | Allar Kangur | Ingram-Jaguar | 38 | Engine | 16 | ||
Ret | 92 | Finn Schnyder | AMR-Downton | 32 | Brakes | 4 |
Standings after the race
- Bold text indicates who still had a mathematical chance of becoming World Champion.
Drivers' Championship standings
|
Constructors' Championship standings
|
- Note: Only the top five positions are included for both sets of standings.
See also
Previous race: 2023 Italian V-Prix |
Formula Virtual World Championship 2023 season |
Next race: 2023 Canadian V-Prix |
Previous race: 2022 Turkish V-Prix |
Turkish V-Prix | Next race: 2024 Turkish V-Prix |