2023 eVirtual 3 season
Page last edited 203 days ago
From F1 Fanatic Wiki
Jump to navigation
Jump to search
2022 eVirtual 3 season | |
---|---|
Drivers' Champion: Mikaela Thunström | |
Teams' Champions: Elektro:DE | |
Previous: 2022 | Next: 2024 |
Top tier: FV • eVirtual | |
Second tier: VWRS • eV2 | |
Third tier: VERS • VARS • VOARS • eV3 |
Teams and drivers
|
|
Calendar
Results and standings
eV-Prix's
Round | eV-Prix | Pole position | Fastest lap | Winning driver | Winning team | |
---|---|---|---|---|---|---|
1 | F | British eV-Prix | Mikaela Thunström | Mikaela Thunström | Mikaela Thunström | Elektro:DE |
S | Nico Niftrik | Ricardo Fontana | Elektro:DE | |||
2 | F | German eV-Prix | Britt Elmersson | Vester Oster | Liliya Yaraslavovych | Karlsson Racing System |
S | Kyran O'Callaghan | Kyran O'Callaghan | ColeTech | |||
3 | F | French eV-Prix | Leo Davidson | Mikaela Thunström | Mikaela Thunström | Elektro:DE |
S | Liliya Yaraslavovych | Oliver Arthur | Sneijders eRacen | |||
4 | F | Colombian eV-Prix | Kyran O'Callaghan | Ricardo Fontana | Mikaela Thunström | Elektro:DE |
S | Vester Oster | Leo Davidson | Karhu Competition | |||
5 | F | Canadian eV-Prix | Liliya Yaraslavovych | Nico Niftrik | Liliya Yaraslavovych | Karlsson Racing System |
S | Liliya Yaraslavovych | Oscar Moreno | Sneijders eRacen | |||
6 | F | Moroccan eV-Prix | Vester Oster | Mikaela Thunström | Vester Oster | Stefánsson eRT |
S | Matthieu Meyer | Matthieu Meyer | Zéro Motorsport |
Drivers' standings
Points were awarded to the top 12 classified finishers in the Feature Race, and to the top 10 classified finishers in the Sprint Race. The pole-sitter in the Feature Race also receives three points, with one point given to the driver who set the fastest lap in each race. No extra points are awarded to the pole-sitter in the Sprint Race as the grid for it is based on the results of the Feature Race with the top half of the field being reversed.
Points are awarded to the top 12 classified finishers using the following structure in the Feature Race:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | Pole | F Lap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 3 | 1 |
Points are awarded to the top 10 classified finishers using the following structure in the Sprint Race:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | F Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
|
|
Teams' standings
Pos | Team | Car No. |
GBR |
GER |
FRA |
COL |
CAN |
MOR |
Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | S | F | S | F | S | F | S | F | S | F | S | ||||
1 | Elektro:DE | 1 | 6 | 1 | 17 | 11 | 8 | 3 | 11 | 2 | 8 | Ret | 19 | 12 | 182 |
2 | 1 | 10 | Ret | 8 | 1 | 11 | 1 | 12 | 2 | 10 | 4 | 4 | |||
2 | ColeTech | 71 | 7 | 7 | 2 | 12 | 7 | 5 | 14 | 13 | Ret | 18 | 7 | 7 | 129 |
91 | 3 | 5 | 8 | 1 | 4 | 6 | Ret | 17 | 16 | 12 | 3 | 9 | |||
3 | Panlong Powerteam | 3 | 4 | 6 | 3 | 5 | 14 | 19 | 3 | 11 | 4 | 9 | 20 | 19 | 116 |
5 | 9 | 8 | 20 | Ret | 9 | 9 | 8 | 10 | 5 | 5 | 12 | 3 | |||
4 | Sneijders eRacen | 33 | Ret | 18 | 15 | 14 | 3 | 7 | 13 | Ret | 10 | 1 | 2 | 10 | 110 |
34 | 2 | 12 | 18 | Ret | 12 | 1 | 16 | 14 | 9 | 3 | 13 | 5 | |||
5 | Stefánsson eRT | 48 | 5 | 9 | 11 | 3 | 20 | 16 | 5 | 3 | 13 | 11 | 1 | 8 | 108 |
49 | 8 | 4 | 13 | 9 | 17 | 12 | 15 | 9 | 19 | 15 | 11 | 2 | |||
6 | Scalvini Turismo | 27 | 11 | 2 | 12 | 7 | 10 | 4 | 7 | 8 | 7 | 6 | Ret | 21 | 106 |
28 | Ret | 15 | Ret | 17 | 5 | 10 | 6 | 5 | 11 | 2 | 5 | 6 | |||
7 | Karlsson Racing System | 67 | Ret | Ret | 1 | 13 | 6 | 2 | 4 | Ret | 1 | 7 | Ret | 17 | 91 |
68 | Ret | 21 | 14 | 16 | 15 | 18 | 17 | 19 | 18 | 17 | 18 | Ret | |||
8 | Karhu Competition | 4 | Ret | 13 | 4 | 2 | 2 | 8 | 12 | 1 | 17 | 13 | 15 | 13 | 85 |
35 | 16 | 17 | 10 | 10 | Ret | 15 | 19 | 20 | 12 | 4 | 6 | Ret | |||
9 | Zéro Motorsport | 22 | Ret | 19 | 6 | 4 | Ret | 13 | 2 | 6 | 6 | 8 | 9 | 1 | 82 |
73 | 13 | 16 | 16 | 15 | 16 | 14 | 9 | 4 | Ret | Ret | 14 | 16 | |||
10 | Volta Technologies | 65 | Ret | 22 | 9 | 6 | 19 | 17 | 21 | 15 | 20 | 16 | 10 | Ret | 35 |
66 | 12 | 3 | Ret | 18 | Ret | 20 | 10 | 7 | 14 | Ret | 8 | 11 | |||
11 | Blossom Motorsport | 7 | 14 | 14 | 19 | 19 | 18 | Ret | Ret | 22 | 22 | 19 | 21 | 20 | 30 |
8 | 10 | Ret | 5 | Ret | 11 | Ret | Ret | 21 | 3 | 14 | Ret | 18 | |||
12 | VKG Autosport | 15 | Ret | 20 | 21 | Ret | 13 | Ret | 20 | 18 | 15 | Ret | 16 | 15 | 6 |
83 | 15 | 11 | 7 | Ret | Ret | 21 | 18 | 16 | 21 | Ret | 17 | 14 | |||
Pos | Team | Car No. |
F | S | F | S | F | S | F | S | F | S | F | S | Points |
GBR |
GER |
FRA |
COL |
CAN |
MOR |