2024 Australian V-Prix
Page last edited 214 days ago
From F1 Fanatic Wiki
Jump to navigation
Jump to search
2024 Australian V-Prix
|
The 2024 Australian V-Prix was a Formula Virtual World Championship race that was held at the Adelaide Street Circuit in Australia. The race was contested over 60 laps and was the opening round of the 2024 Formula Virtual World Championship.
Report
Background
Race
Classification
Practice
Qualifying
Pos. | No. | Drivers | Constructor | PQ | Q | Grid |
---|---|---|---|---|---|---|
1 | 5 | Felix Beyer | Lamborghini | 1:14.269 | 1:13.293 | 1 |
2 | 22 | Felix Pérez | Porsche | N/A | 1:13.323 | 2 |
3 | 2 | Nathaniel Powers | Downton | N/A | 1:13.394 | 3 |
4 | 6 | Enzo Domenicalli | Lamborghini | 1:14.344 | 1:13.499 | 4 |
5 | 21 | Alexander McLaughlin | Porsche | N/A | 1:13.520 | 5 |
6 | 70 | Matteo Zetticci | Peugeot Westwood | N/A | 1:13.654 | 6 |
7 | 69 | Thierry Xylander | Peugeot Westwood | N/A | 1:13.684 | 7 |
8 | 1 | Klaas van Snelheid | Downton | N/A | 1:13.694 | 8 |
9 | 91 | Brock Kidd | AMR-Downton | N/A | 1:13.703 | 9 |
10 | 42 | Ott Eskola | Phoenix-Downton | N/A | 1:13.808 | 10 |
11 | 37 | James Vasquez | Ingram-Jaguar | N/A | 1:13.824 | 11 |
12 | 92 | Finn Schnyder | AMR-Downton | N/A | 1:13.848 | 12 |
13 | 38 | Allar Kangur | Ingram-Jaguar | N/A | 1:13.895 | 13 |
14 | 98 | Henri Ruotsalainen | SRT-Porsche | 1:14.625 | 1:13.925 | 14 |
15 | 82 | Felipe Cesar | Ocelot-Peugeot | N/A | 1:13.976 | 15 |
16 | 3 | Yakumi Takahashi | Arrow-Jaguar | N/A | 1:14.041 | 16 |
17 | 26 | Max Meyer | Lopez-Jaguar | N/A | 1:14.052 | 17 |
18 | 97 | Danilo Forini | SRT-Porsche | 1:14.731 | 1:14.134 | 18 |
19 | 41 | Will Taylor | Phoenix-Downton | N/A | 1:14.139 | 19 |
20 | 73 | Enrique Ruiz | FIRST-Ford | N/A | 1:14.149 | 20 |
21 | 25 | Sergio Álvarez | Lopez-Jaguar | N/A | 1:14.193 | 21 |
22 | 81 | Puccio Giodano | Ocelot-Peugeot | N/A | 1:14.198 | 22 |
23 | 31 | Marcus Thunder | Kōwhai-Toyota | 1:15.097 | 1:14.270 | 23 |
24 | 4 | Daniel Zientek | Arrow-Jaguar | N/A | 1:14.451 | 24 |
– | 74 | Hunter Ryan | FIRST-Ford | N/A | No time | 25 |
– | 32 | Maximilian Thunström | Kōwhai-Toyota | 1:14.638 | No time | 26 |
Did Not Qualify | ||||||
27 | 12 | Jules Barclay | Cyber Automata-Acura | 1:15.262 | N/A | DNQ |
28 | 11 | Nick Addison | Cyber Automata-Acura | 1:15.270 | N/A | DNQ |
29 | 16 | Will Hoskins | Maserati | 1:15.535 | N/A | DNQ |
30 | 15 | Johan Halvosen | Maserati | 1:15.609 | N/A | DNQ |
Race
Pos. | No. | Drivers | Constructor | Tyre | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | Nathaniel Powers | Downton | 60 | 1:10:48.200 | 3 | 25 | |
2 | 6 | Enzo Domenicalli | Lamborghini | 60 | +8.207 | 4 | 18 | |
3 | 70 | Matteo Zetticci | Peugeot Westwood | 60 | +8.515 | 6 | 15 | |
4 | 41 | Will Taylor | Phoenix-Downton | 60 | +28.179 | 19 | 12 | |
5 | 73 | Enrique Ruiz | FIRST-Ford | 60 | +28.634 | 20 | 10 | |
6 | 22 | Felix Pérez | Porsche | 60 | +30.058 | 2 | 8 | |
7 | 42 | Ott Eskola | Phoenix-Downton | 60 | +31.111 | 10 | 6 | |
8 | 1 | Klaas van Snelheid | Downton | 60 | +36.042 | 8 | 4 | |
9 | 74 | Hunter Ryan | FIRST-Ford | 60 | +37.953 | 25 | 2 | |
10 | 91 | Brock Kidd | AMR-Downton | 60 | +51.241 | 9 | 1 | |
11 | 92 | Finn Schnyder | AMR-Downton | 60 | +1:01.669 | 12 | ||
12 | 26 | Max Meyer | Lopez-Jaguar | 60 | +1:09.357 | 17 | ||
13 | 31 | Marcus Thunder | Kōwhai-Toyota | 59 | +1 lap | 23 | ||
14 | 32 | Maximilian Thunström | Kōwhai-Toyota | 59 | +1 lap | 26 | ||
15 | 98 | Henri Ruotsalainen | SRT-Porsche | 59 | +1 lap | 14 | ||
16 | 21 | Alexander McLaughlin | Porsche | 59 | +1 lap | 5 | ||
17 | 4 | Daniel Zientek | Arrow-Jaguar | 59 | +1 lap | 24 | ||
18 | 81 | Puccio Giodano | Ocelot-Peugeot | 58 | +2 laps | 22 | ||
19 | 37 | James Vasquez | Ingram-Jaguar | 57 | +3 laps | 11 | ||
Ret | 38 | Allar Kangur | Ingram-Jaguar | 52 | Brakes | 13 | ||
Ret | 82 | Felipe Cesar | Ocelot-Peugeot | 43 | Brakes | 15 | ||
Ret | 69 | Thierry Xylander | Peugeot Westwood | 37 | Brakes | 7 | ||
Ret | 5 | Felix Beyer | Lamborghini | 25 | Collision | 1 | ||
Ret | 3 | Yakumi Takahashi | Arrow-Jaguar | 24 | Collision | 16 | ||
Ret | 25 | Sergio Álvarez | Lopez-Jaguar | 14 | Accident | 21 | ||
Ret | 97 | Danilo Forini | SRT-Porsche | 2 | Accident | 18 |
Standings after the race
Drivers' Championship standings
|
Constructors' Championship standings
|
- Note: Only the top five positions are included for both sets of standings.
See also
Previous race: 2023 Brazilian V-Prix |
Formula Virtual World Championship 2024 season |
Next race: 2024 Malaysian V-Prix |
Previous race: 2023 Australian V-Prix |
Australian V-Prix | Next race: 2025 Australian V-Prix |