2024 Malaysian V-Prix
Page last edited 214 days ago
From F1 Fanatic Wiki
Jump to navigation
Jump to search
2024 Malaysian V-Prix
|
The 2024 Malaysian V-Prix was a Formula Virtual World Championship race that was held at the Sepang International Circuit in Malaysia. The race was contested over 41 laps and was the second round of the 2024 Formula Virtual World Championship.
Report
Background
Race
Classification
Practice
Qualifying
Pos. | No. | Drivers | Constructor | PQ | Q | Grid |
---|---|---|---|---|---|---|
1 | 6 | Enzo Domenicalli | Lamborghini | 1:33.692 | 1:37.462 | 1 |
2 | 91 | Brock Kidd | AMR-Downton | N/A | 1:37.492 | 2 |
3 | 82 | Felipe Cesar | Ocelot-Peugeot | N/A | 1:37.912 | 3 |
4 | 21 | Alexander McLaughlin | Porsche | N/A | 1:37.937 | 4 |
5 | 69 | Thierry Xylander | Peugeot Westwood | N/A | 1:37.975 | 5 |
6 | 73 | Enrique Ruiz | FIRST-Ford | N/A | 1:38.033 | 6 |
7 | 42 | Ott Eskola | Phoenix-Downton | N/A | 1:38.329 | 7 |
8 | 81 | Puccio Giodano | Ocelot-Peugeot | N/A | 1:38.359 | 8 |
9 | 38 | Allar Kangur | Ingram-Jaguar | N/A | 1:38.408 | 9 |
10 | 2 | Nathaniel Powers | Downton | N/A | 1:38.420 | 10 |
11 | 4 | Daniel Zientek | Arrow-Jaguar | N/A | 1:38.433 | 11 |
12 | 5 | Felix Beyer | Lamborghini | 1:33.764 | 1:38.446 | 12 |
13 | 3 | Yakumi Takahashi | Arrow-Jaguar | N/A | 1:38.517 | 13 |
14 | 74 | Hunter Ryan | FIRST-Ford | N/A | 1:38.612 | 14 |
15 | 37 | James Vasquez | Ingram-Jaguar | N/A | 1:38.780 | 15 |
16 | 22 | Felix Pérez | Porsche | N/A | 1:38.839 | 16 |
17 | 41 | Will Taylor | Phoenix-Downton | N/A | 1:38.993 | 17 |
18 | 1 | Klaas van Snelheid | Downton | N/A | 1:39.169 | 18 |
19 | 32 | Maximilian Thunström | Kōwhai-Toyota | 1:34.714 | 1:39.185 | 19 |
20 | 70 | Matteo Zetticci | Peugeot Westwood | N/A | 1:39.258 | 20 |
21 | 11 | Nick Addison | Cyber Automata-Acura | 1:35.009 | 1:39.391 | 21 |
22 | 25 | Sergio Álvarez | Lopez-Jaguar | N/A | 1:39.620 | 22 |
23 | 92 | Finn Schnyder | AMR-Downton | N/A | 1:39.669 | 23 |
24 | 98 | Henri Ruotsalainen | SRT-Porsche | 1:34.693 | 1:40.047 | 24 |
25 | 26 | Max Meyer | Lopez-Jaguar | N/A | 1:41.139 | 25 |
– | 97 | Danilo Forini | SRT-Porsche | 1:34.779 | No time | 26 |
Did Not Qualify | ||||||
27 | 31 | Marcus Thunder | Kōwhai-Toyota | 1:35.014 | N/A | DNQ |
28 | 12 | Jules Barclay | Cyber Automata-Acura | 1:35.403 | N/A | DNQ |
29 | 16 | Will Hoskins | Maserati | 1:35.441 | N/A | DNQ |
30 | 15 | Johan Halvosen | Maserati | 1:35.738 | N/A | DNQ |
Race
Pos. | No. | Drivers | Constructor | Tyre | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 6 | Enzo Domenicalli | Lamborghini | 41 | 1:10:50.156 | 1 | 25 | |
2 | 69 | Thierry Xylander | Peugeot Westwood | 41 | +29.268 | 5 | 18 | |
3 | 38 | Allar Kangur | Ingram-Jaguar | 41 | +50.642 | 9 | 15 | |
4 | 2 | Nathaniel Powers | Downton | 41 | +1:06.636 | 10 | 12 | |
5 | 22 | Felix Pérez | Porsche | 41 | +1:10.298 | 16 | 10 | |
6 | 1 | Klaas van Snelheid | Downton | 41 | +1:12.258 | 18 | 8 | |
7 | 3 | Yakumi Takahashi | Arrow-Jaguar | 41 | +1:17.581 | 13 | 6 | |
8 | 74 | Hunter Ryan | FIRST-Ford | 41 | +1:22.899 | 14 | 4 | |
9 | 82 | Felipe Cesar | Ocelot-Peugeot | 41 | +1:30.194 | 3 | 2 | |
10 | 70 | Matteo Zetticci | Peugeot Westwood | 41 | +1:33.341 | 20 | 1 | |
11 | 4 | Daniel Zientek | Arrow-Jaguar | 41 | +1:41.276 | 11 | ||
12 | 42 | Ott Eskola | Phoenix-Downton | 41 | +1:51.128 | 7 | ||
13 | 25 | Sergio Álvarez | Lopez-Jaguar | 41 | +1:52.861 | 22 | ||
14 | 32 | Maximilian Thunström | Kōwhai-Toyota | 41 | +1:56.031 | 19 | ||
15 | 41 | Will Taylor | Phoenix-Downton | 41 | +1:57.729 | 17 | ||
16 | 26 | Max Meyer | Lopez-Jaguar | 40 | +1 lap | 25 | ||
17 | 97 | Danilo Forini | SRT-Porsche | 40 | +1 lap | 26 | ||
Ret | 92 | Finn Schnyder | AMR-Downton | 34 | Engine | 23 | ||
Ret | 37 | James Vasquez | Ingram-Jaguar | 29 | Gearbox | 15 | ||
Ret | 5 | Felix Beyer | Lamborghini | 29 | Gearbox | 12 | ||
Ret | 21 | Alexander McLaughlin | Porsche | 28 | Engine | 4 | ||
Ret | 98 | Henri Ruotsalainen | SRT-Porsche | 27 | Engine | 24 | ||
Ret | 81 | Puccio Giodano | Ocelot-Peugeot | 27 | Suspension | 8 | ||
Ret | 73 | Enrique Ruiz | FIRST-Ford | 25 | Brakes | 6 | ||
Ret | 11 | Nick Addison | Cyber Automata-Acura | 23 | Gearbox | 21 | ||
Ret | 91 | Brock Kidd | AMR-Downton | 18 | Engine | 2 |
Standings after the race
Drivers' Championship standings
|
Constructors' Championship standings
|
- Note: Only the top five positions are included for both sets of standings.
See also
Previous race: 2024 Australian V-Prix |
Formula Virtual World Championship 2024 season |
Next race: 2024 Singapore V-Prix |
Previous race: 2023 Malaysian V-Prix |
Malaysian V-Prix | Next race: 2025 Malaysian V-Prix |