2024 Virtual World Racing Series
| 2024 FVA Virtual World Racing Series | |
|---|---|
| Drivers' Champion: | |
| Teams' Champions: | |
| Rookie Champion: | |
| Previous: 2023 | Next: 2025 |
| Top tier: FV | |
| Second tier: VWRS | |
| Third tier: VERS • VARS • VOARS | |
| GT Top tier: VPC | |
| GT second tier: VWJ • MX5 | |
The 2024 Virtual World Racing Series was the eleventh season of the Virtual World Racing Series - the tenth under the VWRS moniker. The series is a virtual motor racing championship which acts as the second tier in the FVA pyramid, sitting directly under Formula Virtual.
Henri Ruotsalainen won the 2023 Drivers' Championship and stepped up to Formula Virtual with SRT for 2024, whilst Nebula Powerteam won the 2023 Teams' Championship; the team's first ever VWRS title.
Chloe King was crowned the 2024 Drivers' Champion, while Nebula Powerteam won the 2024 Teams' Championship, retaining their crown.
Teams and drivers
Race calendar and results
| Round | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | Winning rookie | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | R1 | Albert Park Circuit, Melbourne | 27 April | ||||||
| R2 | 28 April | ||||||||
| R3 | |||||||||
| 2 | R4 | Pau Street Circuit, Pau | 25 May | ||||||
| R5 | 26 May | ||||||||
| R6 | |||||||||
| 3 | R7 | Donington Park, Castle Donington | 22 June | ||||||
| R8 | 23 June | ||||||||
| R9 | |||||||||
| 4 | R10 | Autódromo Internacional de Curitiba, Pinhais | 20 July | ||||||
| R11 | 21 July | ||||||||
| R12 | |||||||||
| 5 | R13 | Laguna Seca, Monterey | 10 August | ||||||
| R14 | 11 August | ||||||||
| R15 | |||||||||
| 6 | R16 | Circuit Zolder, Heusden-Zolder | 31 August | ||||||
| R17 | 1 September | ||||||||
| R18 | |||||||||
| 7 | R19 | Yas Marina Circuit, Abu Dhabi | 21 September | ||||||
| R20 | 22 September | ||||||||
| R21 | |||||||||
| 8 | R22 | Guia Circuit, Macau | 19 October | ||||||
| R23 | 20 October | ||||||||
| R24 | |||||||||
Championship standings
Drivers' standings
Points were awarded to the top 12 classified finishers in races 1 and 2, and to the top 10 classified finishers in race 3. The pole-sitters in races 1 and 2 also received three points each, with one point given to the driver who set the fastest lap in each race. No extra points are awarded to the pole-sitter in race three as the grid for it is based on the results of race two with the top half of the field being reversed.
Points are awarded to the top 12 classified finishers using the following structure in races 1 and 2 of each weekend:
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | Pole | F Lap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 3 | 1 |
Points are awarded to the top 10 classified finishers using the following structure in Race 3 of the weekend:
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | F Lap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams' standings
| Pos | Team | Car No. |
AUS |
FRA |
GBR |
BRA |
USA |
BEL |
UAE |
MAC |
Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
| 1 | 1 | Ret | 4 | 8 | 1 | 5 | Ret | Ret | 1 | 10 | 12 | 5 | 10 | 2 | Ret | 19 | 3 | 15 | 1 | 1 | 1 | Ret | 3 | 2 | 12 | 504 | |
| 2 | 1 | Ret | 9 | 7 | 3 | Ret | 3 | 8 | 2 | 2 | 1 | 9 | 10 | 3 | 3 | Ret | 2 | Ret | 3 | 2 | 2 | 6 | 1 | Ret | |||
| 2 | 55 | 2 | 1 | 4 | 8 | Ret | 10 | 1 | 3 | 3 | 1 | 2 | Ret | 1 | Ret | 15 | Ret | 1 | 9 | 2 | 3 | 3 | 4 | Ret | 15 | 334 | |
| 56 | 11 | 18 | 21 | 9 | 9 | 11 | Ret | 5 | Ret | 5 | 12 | 7 | Ret | Ret | 23 | Ret | 5 | Ret | 7 | Ret | 18 | 24 | 8 | 5 | |||
| 3 | 13 | 3 | 7 | 5 | 3 | 1 | 12 | 5 | 4 | Ret | 4 | 6 | Ret | 3 | 5 | 9 | Ret | 6 | Ret | 9 | 12 | 5 | 20 | 5 | 4 | 303 | |
| 14 | 13 | 17 | 14 | 20 | 15 | 2 | 9 | 15 | Ret | 7 | 10 | 3 | 6 | 8 | 6 | 1 | 8 | 8 | 5 | 10 | 7 | 8 | 15 | 1 | |||
| 4 | 21 | 7 | 5 | 13 | 6 | 4 | 6 | 14 | 13 | 1 | 9 | 3 | Ret | 5 | 1 | 5 | 7 | 13 | 5 | Ret | 5 | 9 | 10 | 6 | 7 | 290 | |
| 22 | 4 | 2 | 7 | Ret | 6 | Ret | 2 | 17 | 8 | 3 | 7 | 8 | 11 | Ret | 25 | 2 | 3 | 7 | 19 | 16 | 12 | 18 | 7 | 11 | |||
| 5 | 7 | 10 | 10 | 3 | 2 | 2 | 7 | 8 | 6 | 5 | Ret | 8 | 5 | 4 | Ret | 16 | 11 | 10 | 2 | 6 | 4 | Ret | 2 | 3 | Ret | 238 | |
| 8 | 5 | 16 | 19 | 5 | Ret | 20 | 10 | 12 | Ret | Ret | Ret | 21 | 12 | Ret | 24 | 10 | 12 | Ret | Ret | 8 | 6 | 1 | Ret | 22 | |||
| 6 | 33 | Ret | Ret | 25 | Ret | Ret | 13 | 15 | 19 | 15 | 6 | 4 | 6 | 7 | 2 | 11 | 6 | 16 | 11 | Ret | Ret | 17 | 15 | 13 | Ret | 148 | |
| 34 | Ret | 13 | 1 | 21 | 20 | 16 | 12 | 10 | 6 | 18 | Ret | 17 | 8 | 14 | 1 | 13 | 18 | 15 | 13 | 15 | 1 | 7 | 4 | 3 | |||
| 7 | 57 | 16 | 9 | Ret | 10 | Ret | 21 | 11 | 16 | 13 | Ret | Ret | 22 | 19 | 9 | 7 | 8 | 17 | 13 | 8 | 9 | Ret | 19 | 20 | 17 | 142 | |
| 58 | 12 | 19 | 16 | 4 | 7 | 8 | 4 | 2 | 11 | 15 | 15 | 1 | Ret | 12 | 2 | 14 | 9 | 6 | 14 | Ret | 22 | 5 | 14 | 2 | |||
| 8 | 17 | 8 | Ret | 23 | 16 | 13 | 4 | 6 | 14 | 4 | 14 | 11 | 11 | Ret | 7 | 13 | 12 | Ret | 20 | Ret | 19 | 14 | 9 | 19 | 13 | 119 | |
| 18 | 21 | 21 | 20 | 18 | 10 | 1 | 7 | 9 | 7 | 13 | 14 | 2 | 14 | 13 | 4 | 5 | 7 | 10 | 12 | 20 | Ret | 23 | 9 | 8 | |||
| 9 | 77 | 22 | 23 | Ret | 22 | 21 | 22 | Ret | 25 | 21 | 20 | 20 | Ret | 23 | 21 | Ret | 18 | 23 | 22 | Ret | 11 | Ret | 21 | 24 | 23 | 89 | |
| 78 | 6 | 6 | 11 | 14 | 12 | 3 | 17 | 22 | 14 | 11 | 13 | 4 | 13 | 18 | 22 | 4 | 4 | Ret | 4 | 7 | 4 | Ret | Ret | 18 | |||
| 10 | 73 | 18 | 14 | 2 | 15 | Ret | 19 | Ret | 20 | 16 | 16 | Ret | 14 | Ret | 6 | 10 | 15 | Ret | 16 | Ret | Ret | 19 | 22 | 16 | 10 | 43 | |
| 74 | 14 | 3 | 15 | Ret | 17 | Ret | Ret | 7 | 17 | Ret | 21 | 16 | 18 | 20 | 21 | 19 | Ret | 18 | 15 | Ret | 21 | Ret | 23 | Ret | |||
| 11 | 65 | Ret | 22 | 18 | 19 | Ret | 17 | Ret | Ret | 19 | Ret | 16 | Ret | 22 | 17 | Ret | 9 | 11 | 4 | Ret | 6 | 10 | 12 | 17 | 14 | 38 | |
| 66 | 19 | 15 | 10 | Ret | 8 | 14 | 20 | 26 | Ret | Ret | 19 | 19 | 17 | 16 | 17 | Ret | 21 | 17 | 10 | 14 | 8 | 11 | 22 | 19 | |||
| 12 | 9 | 9 | 8 | 17 | 17 | 11 | 9 | 19 | 24 | 20 | 19 | 18 | 18 | 9 | 4 | 18 | 17 | 22 | 19 | 21 | 22 | 20 | 17 | 10 | 9 | 37 | |
| 10 | 20 | 20 | Ret | 12 | 16 | 15 | Ret | 27 | Ret | 21 | 22 | 15 | 15 | 15 | 12 | 20 | 25 | 21 | 11 | 13 | 11 | 25 | 18 | 16 | |||
| 13 | 5 | Ret | 11 | 6 | Ret | 19 | 18 | 21 | 21 | 22 | 22 | Ret | 20 | Ret | 10 | 8 | 21 | 24 | 12 | 17 | 17 | 13 | 13 | Ret | 21 | 33 | |
| 6 | 17 | Ret | 22 | 11 | 14 | 5 | 13 | 11 | 9 | 17 | 17 | 13 | 20 | Ret | 26 | Ret | 20 | 14 | 18 | Ret | Ret | 14 | 11 | 6 | |||
| 14 | 61 | Ret | Ret | Ret | 13 | 18 | Ret | 16 | 23 | 18 | 8 | Ret | 23 | 16 | 11 | 14 | Ret | 14 | 3 | 16 | 18 | 16 | 16 | 21 | Ret | 26 | |
| 62 | 15 | 12 | 12 | Ret | Ret | Ret | 18 | 18 | 12 | 10 | 9 | 12 | 21 | 19 | 20 | 16 | 19 | Ret | Ret | 21 | 15 | 26 | 12 | Ret | |||
| 15 | 71 | 23 | 24 | 24 | Ret | Ret | 24 | Ret | Ret | 23 | 23 | 23 | Ret | 24 | Ret | 27 | Ret | 26 | 23 | 20 | 24 | 23 | Ret | 25 | Ret | 0 | |
| 72 | 24 | Ret | 26 | 23 | 22 | 23 | 22 | Ret | 24 | 24 | 24 | 24 | 25 | Ret | 28 | 22 | 27 | Ret | 22 | 23 | Ret | Ret | 26 | 20 | |||
| Pos | Team | Car No. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Points |
| AUS |
FRA |
GBR |
BRA |
USA |
BEL |
UAE |
MAC | ||||||||||||||||||||
Rookies' standings
Points were awarded to the top 12 classified rookies in races 1 and 2, and to the top 10 classified rookies in race 3. The highest qualifying rookie in races 1 and 2 also received three points each, with one point given to the rookie who set the fastest lap in each race. No extra points are awarded to the pole-sitter in race three as the grid for it is based on the results of race two with the top half of the field being reversed.
Points are awarded to the top 12 classified rookies using the following structure in races 1 and 2 of each weekend:
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | Pole | F Lap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 3 | 1 |
Points are awarded to the top 10 classified rookies using the following structure in Race 3 of the weekend:
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | F Lap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


