Jaguar EV Racing
Formation Competition
|
Formation Competition eV Racing is a Monegasque virtual racing team which competes in eVirtual. The team made its debut at the series' inaugural race, the start of the 2020 season, and went on to finish as runners up in the first and second seasons before winning the Teams' Championship in 2022.
Origins
In February 2020, Ingram V-Prix announced that they would be entering a works partnership with Jaguar for the 2020 Formula Virtual season, thus being Jaguar's first foray into Virtual Motorsport. Robert Foxwist, Head of Virtual Motorsport at Jaguar, made it clear that the company were committed to increasing their presence and, later that year, Jaguar announced their plans to enter the new eVirtual Series, beginning in 2020.
Jaguar run the daily operations of the team, as well as building the powertrain, while Lister provide additional technical support. The team's base is in Grove, Oxfordshire, which Jaguar share with Williams Advanced Engineering. Team founder Gerd Mauser appointed former IndyVirtual driver Callum Brandon as the Team Principal, upon the strong recommendation of Phoenix Team Principal Alex Easton.
Ownership
Team logo and identity
Racing history - eVirtual
2020 season
2021 season
2022 season
2023 season
Other Virtual Motorsport
Main article: Jaguar
Jaguar supply engines to Ingram, Arrow, and Lopez in Formula Virtual.
Complete eVirtual results
(results in bold indicate pole position; results in italics indicate fastest lap)
Year | Manufacturer | Powertrain | Tyres | No. | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Points | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Jaguar | Jaguar eV-W01 | D | AUS | SIN | MAC | CHN | AZE | GER | MON | GBR | MOR | BRA | AME | USA | 277 | 2nd | ||
41 | Will Taylor | 4 | 1 | 4 | 4 | 3 | Ret | Ret | Ret | 3 | 4 | 7 | 5 | ||||||
42 | Oleksandr Zozulya | 8 | 2 | 3 | 2 | 2 | 9 | 1 | 2 | 5 | Ret | 5 | 4 | ||||||
2021 | Jaguar | Jaguar eV-W02 | D | AUS | CHN | MAC | JAP | ITA | NED | MON | GBR | MOR | MEX | AME | USA | 213 | 2nd | ||
41 | Will Taylor | 3 | 4 | 2 | 6 | 22 | 4 | 2 | Ret | 1 | 4 | 5 | 2 | ||||||
42 | Arden Hutchinson | Ret | 11 | 5 | 15 | 20 | 13 | Ret5 | 20 | 17 | Ret | Ret | 5 | ||||||
2022 | Jaguar | Jaguar eV-W03 | D | AUS | CHN | MAC | JAP | ITA | NED | MON | GBR | MOR | MEX | AME | USA | 213 | 1st | ||
41 | Karl Beckenbauer | Ret | 16 | 7 | 14 | 16 | 13 | 6 | 6 | Ret | 19 | 16 | 2 | ||||||
42 | Jochem van Snelheid | 4 | 4 | 3 | Ret | 9 | 8 | 12 | 7 | 2 | Ret | 43 | 5 | ||||||
2023 | Jaguar | Jaguar eV-W04 | D | AUS | IND | MAC | JPN | GBR | GER | MON | FRA | COL | AME | CAN | MOR | 281* | 1st* | ||
41 | Maximilian Thunström | 1 | 4 | 2 | 5 | 12 | 2 | 21 | Ret | 4 | 11 | Ret | 1 | ||||||
42 | Jochem van Snelheid | Ret | 5 | 6 | 83 | 14 | 8 | 33 | Ret | 10 | 65 | 10 | 5 |
* Season in progress.