2016 Virtual Racing Series round one

Page last edited 2,870 days ago
From F1 Fanatic Wiki
Jump to navigation Jump to search
23px-Flag of Australia.svg-1-.png 2016 Australian VWRS & VOARS round
Round details
Round 1 of 12 in the
2016 Virtual World Racing Series
Round 1 of 8 in the
2016 Virtual Oceania-Asia Racing Series
Adelaide.png
Location Adelaide Street Circuit, Adelaide
Course Temporary street circuit
3.780 km (2.362 mi)
VWRS
Race One
Date 18 June 2016
Laps 40
Pole position
Driver 23px-Flag of Estonia.svg-1-.png Allar Kangur Lapierre Formule
Time 1:15.237
Podium
First 24px-Flag of None.svg-1-.png TBC
Second 24px-Flag of None.svg-1-.png TBC
Third 24px-Flag of None.svg-1-.png TBC
Fastest lap
Driver 24px-Flag of None.svg-1-.png TBC
Time TBC
Race Two
Date 19 June 2016
Laps 40
Pole position
Driver 23px-Flag of Colombia.svg-1-.png James Vasquez CopaMundo
Time 1:15.731
Podium
First 24px-Flag of None.svg-1-.png TBC
Second 24px-Flag of None.svg-1-.png TBC
Third 24px-Flag of None.svg-1-.png TBC
Fastest lap
Driver 24px-Flag of None.svg-1-.png TBC
Time TBC
VOARS
Race One
Date 18 June 2016
Laps 30
Pole position
Driver 23px-Flag of Russia.svg-1-.png Andrey Kerzhakov Domovoi Racing
Time 1:15.890
Podium
First 24px-Flag of None.svg-1-.png TBC
Second 24px-Flag of None.svg-1-.png TBC
Third 24px-Flag of None.svg-1-.png TBC
Fastest lap
Driver 24px-Flag of None.svg-1-.png TBC
Time TBC
Race Two
Date 19 June 2016
Laps 30
Pole position
Driver 23px-Flag of the United Kingdom.svg-1-.png Henry Fisher Tendulkar Tech
Time 1:17.431
Podium
First 24px-Flag of None.svg-1-.png TBC
Second 24px-Flag of None.svg-1-.png TBC
Third 24px-Flag of None.svg-1-.png TBC
Fastest lap
Driver 24px-Flag of None.svg-1-.png TBC
Time TBC

VWRS Classification

Qualifying

Pos. No. Driver Constructor Race one Race two
Time Grid Time Grid
1 22 23px-Flag of Estonia.svg-1-.png Allar Kangur Lapierre Formule 1:15.237 1 1:17.846 12
2 7 22px-Flag of Brazil.svg-1-.png Felipe Cesar CopaMundo 1:15.541 2 1:17.281 9
3 9 16px-Flag of Switzerland.svg-1-.png Finn Schnyder Team Holmqvist 1:15.643 3 1:16.959 6
4 8 23px-Flag of Colombia.svg-1-.png James Vasquez CopaMundo 1:15.677 4 1:15.731 1
5 11 23px-Flag of the United States.svg-1-.png Brock Kidd Wayne Corini Racing 1:16.022 5 1:16.076 2
6 3 23px-Flag of Finland.svg-1-.png Mikko Heininen Johnstone Race Engineering 1:16.030 6 1:16.763 3
7 10 23px-Flag of New Zealand.svg-1-.png Alexander McLaughlin Team Holmqvist 1:16.249 7 1:17.918 15
8 19 23px-Flag of Mexico.svg-1-.png Rodrigo Sanchez Estrella Carreras 1:16.394 8 1:16.987 7
9 15 23px-Flag of Poland.svg-1-.png Leo Brzyski Sato International 1:16.497 9 1:17.899 14
10 1 23px-Flag of the United Kingdom.svg-1-.png Will Taylor Formation Competition 1:16.686 10 1:17.996 16
11 5 23px-Flag of Portugal.svg-1-.png Pedro Costa Jiminez Motorsport 1:16.719 11 1:16.928 5
12 14 23px-Flag of the United Kingdom.svg-1-.png Dino Palma North Island Motorsport 1:16.812 12 1:17.642 11
13 4 23px-Flag of Latvia.svg-1-.png Elmars Zarins Johnstone Racing Engineering 1:16.855 13 1:18.963 26
14 13 23px-Flag of Greece.svg-1-.png Christos Lostovolos North Island Motorsport 1:16.874 14 1:16.884 4
15 6 23px-Flag of France.svg-1-.png Frances Bouvert Jiminez Motorsport 1:16.892 15 1:17.185 8
16 24 23px-Flag of New Zealand.svg-1-.png Caspar Davidson Outback Motorsport 1:17.104 16 1:18.599 23
17 21 23px-Flag of France.svg-1-.png Didier Arnaud Lapierre Formule 1:17.146 17 1:17.867 13
18 26 23px-Flag of South Africa.svg-1-.png Anders Du Plessis Perfection Racing 1:17.173 18 1:18.798 25
19 17 23px-Flag of Ireland.svg-1-.png Nicholas McMahon Sportiva Corse 1:17.300 19 1:17.591 10
20 2 23px-Flag of Japan.svg-1-.png Ryota Yoshida Formation Competition 1:17.464 20 1:18.028 17
21 23 23px-Flag of Australia.svg-1-.png Bailey Növak Outback Motorsport 1:17.483 21 1:18.570 22
22 20 23px-Flag of Mexico.svg-1-.png Francis Rodriguez Estrella Carreras 1:17.498 22 1:18.462 21
23 18 23px-Flag of Italy.svg-1-.png Davide Barone Sportiva Corse 1:17.530 23 1:18.733 24
24 16 23px-Flag of Belgium (civil).svg-1-.png Edgardo Agretha Sato International 1:17.622 24 1:18.432 20
25 25 23px-Flag of China.svg-1-.png Kim Hwong Perfection Racing 1:17.743 25 1:18.369 19
26 12 23px-Flag of the United Kingdom.svg-1-.png Alex Wright Wayne Corini Racing 1:17.829 26 1:18.125 18

Race One

Race Two

VOARS Classification

Qualifying

Pos. No. Driver Constructor Race one Race two
Time Grid Time Grid
1 19 23px-Flag of Russia.svg-1-.png Andrey Kerzhakov Domovoi Racing 1:15.890 1 1:17.806 8
2 2 23px-Flag of the Netherlands.svg-1-.png Luuk van der Straten Outback Motorsport 1:16.260 2 1:18.338 12
3 16 23px-Flag of the United Kingdom.svg-1-.png Henry Fisher Tendulkar Tech 1:16.463 3 1:17.431 1
4 9 23px-Flag of Malaysia.svg-1-.png Rayyan Jeffri Okazaki Ineichen 1:16.784 4 1:18.707 16
5 1 23px-Flag of New Zealand.svg-1-.png Connor Bennett Outback Motorsport 1:16.870 5 1:18.193 10
6 7 23px-Flag of Hong Kong.svg-1-.png Frank Yang Perfection Racing 1:17.071 6 1:18.647 14
7 8 23px-Flag of the United Arab Emirates.svg-1-.png Khaled Al Shabbab Perfection Racing 1:17.122 7 1:17.499 3
8 14 23px-Flag of Malaysia.svg-1-.png Jehan Tengku Lapierre Nouvelle Caledonie 1:17.445 8 1:17.457 2
9 17 23px-Flag of Japan.svg-1-.png Shiori Tsukuda Sato International 1:17.479 9 1:17.567 4
10 13 23px-Flag of France.svg-1-.png Jean-Michel Magnier Lapierre Nouvelle Caledonie 1:17.503 10 1:17.620 6
11 5 23px-Flag of the Philippines.svg-1-.png Roland Woodland Higgs Grand Prix 1:17.517 11 1:17.592 5
12 12 23px-Flag of Singapore.svg-1-.png Jun Wei Tan Jiading Series Automobiles 1:17.518 12 1:19.558 18
13 6 23px-Flag of Fiji.svg-1-.png Edward Sivoki Higgs Grand Prix 1:17.587 13 1:17.779 7
14 11 23px-Flag of Myanmar.svg-1-.png Moe Zeya Jiading Series Automobiles 1:17.634 14 1:18.332 11
15 18 23px-Flag of Australia.svg-1-.png Jason Skaife Sato International 1:17.722 15 1:18.447 13
16 3 23px-Flag of Australia.svg-1-.png Dawson Lukeson North Island Motorsport 1:17.856 16 1:18.174 9
17 4 23px-Flag of New Zealand.svg-1-.png Nelson Kray North Island Motorsport 1:18.032 17 1:18.681 15
18 10 23px-Flag of Japan.svg-1-.png Shinsen Takahashi Okazaki Ineichen 1:18.265 18 1:20.447 20
19 20 23px-Flag of Russia.svg-1-.png Anna Jelizaveta Domovoi Racing 1:18.680 19 1:19.340 17
20 15 23px-Flag of the United Arab Emirates.svg-1-.png Ziauddin Alfarsi Tendulkar Tech 1:19.315 20 1:19.679 19

Race One

Race Two