2014-15 Formula Virtual 2 Winter Series
Page last edited 3,245 days ago
From F1 Fanatic Wiki
Jump to navigation
Jump to search
2014-15 Formula Virtual 2 Winter Series | |
---|---|
Previous: none | Next: 2015-2016 |
Sister Series: IJGPC |
The 2014-15 Formula Virtual 2 Winter Series will be the first ever series of its kind. It is a winter edition of the previously named International Junior Grand Prix Championship and will be the first championship to bear the new name.
The Ford IJGP/1 spec chassis - used in the IJGPC - is set to be used along with Ford engines.
Teams and drivers
Team | No. | Drivers | Rounds |
---|---|---|---|
Formation Competition | 0 | Drake Davies | All |
2 | Allar Kangur | All | |
Morley Development Racing | 3 | Niklas Kehlmann | All |
4 | Isami Sadahiro | All | |
Point Cook Racing | 5 | Keith Murphy | All |
6 | Nicholas McMahon | All | |
Higgs Grand Prix | 7 | Henk Dekzwabber | All |
8 | Ellenør Haugland | 1–3, 5–6 | |
Peter O'Riley | 4 | ||
American Engineering | 9 | Dominykas Zvironas | All |
10 | Dominic Hanson | 1–3 | |
Jarod Justice | 4–5 | ||
Francis Rodríguez | 6 | ||
Signature Performance | 11 | Aleksandr Hadžić | All |
12 | Ikram Aliyev | All | |
AutoInternational | 14 | Juan Alejandro | All |
15 | Pedro Costa | All | |
Lapierre Formule | 16 | Steven Kasami | 1–2 |
Sandrine Phillippe | 3 | ||
Lucas Tétrault | 4–6 | ||
17 | Bailey Növak | All | |
Johnstone Race Engineering | 18 | Callum Brandon | 3–6 |
Dino Palma | 1–2 | ||
19 | 6 | ||
Peter O'Riley | 1–2 | ||
Francis Rodríguez | 3–5 | ||
Holmqvist | 20 | Alva Askew | All |
21 | Aleksy Nowosinki | All | |
MotoTecníca | 22 | Santiago Rodriguez | All |
23 | Rafael Martinez | 1–3, 6 | |
José Correia | 4–5 | ||
FIRST Motorsport | 24 | Brock Kidd | All |
25 | Oleksandr Zozulya | All | |
Formula Ocelot | 26 | Brittany Johnson | All |
27 | Ernfred Jensen | All |
Calendar
Results and standings
Summary
Round | Race | Pole position | Fastest lap | Winning driver | Winning team | Report | |
---|---|---|---|---|---|---|---|
1 | F | Japanese | Allar Kangur | Oleksandr Zozulya | Oleksandr Zozulya | FIRST Motorsport | Report |
S | Oleksandr Zozulya | Bailey Növak | Lapierre Formule | ||||
2 | F | Dubai | Alva Askew | Bailey Növak | Drake Davies | Formation Competition | Report |
S | Santiago Rodriguez | Allar Kangur | Formation Competition | ||||
3 | F | Malaysian | Pedro Costa | Drake Davies | Aleksy Nowosinki | Holmqvist | Report |
S | Drake Davies | Dominykas Zvironas | American Engineering | ||||
4 | F | Indonesian | Santiago Rodriguez | Bailey Növak | Allar Kangur | Formation Competition | Report |
S | Francis Rodríguez | Bailey Növak | Lapierre Formule | ||||
5 | F | Bahrain | Allar Kangur | Ellenør Haugland | Ellenør Haugland | Higgs Grand Prix | Report |
S | Brittany Johnson | Ikram Aliyev | Signature Performance | ||||
6 | F | Abu Dhabi | Allar Kangur | Santiago Rodriguez | Nicholas McMahon | Point Cook Racing | Report |
S | Allar Kangur | Isami Sadahiro | Morley Development Racing |
Drivers' standings
Scoring System
Points are awarded to the top twelve in race one, and the top ten in race two. The top twelve on the grid are reversed for race two. The race one pole-sitter gains three points.
Feature race points
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | Pole | F. Lap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 3 | 1 |
Sprint race points
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | F. Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
|
|
Notes:
- † — Drivers did not finish the race, but were classified as they completed over 90% of the race distance.
Teams' standings
|
|