F1 Manager 23 - 2023
Page last edited 345 days ago
From F1 Fanatic Wiki
Jump to navigation
Jump to search
2023 FIA Formula One World Championship | |
---|---|
Drivers' Champion: Max Verstappen | |
Constructors' Champions: Red Bull Racing-Honda RBPT | |
Previous: 2022 | Next: 2024 |
Entries
The following constructors and drivers are currently under contract to compete in the 2023 World Championship. All teams compete with tyres supplied by Pirelli. Each team is required to enter at least two drivers, one for each of the two mandatory cars.
Results and standings
Grands Prix
World Drivers' Championship standings
Points are awarded to the top ten classified finishers using the following structure:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
World Constructors' Championship standings
Pos | Constructor | Car No. |
BHR |
SAU |
AUS |
AZE |
MIA |
EMI |
MON |
ESP |
CAN |
AUT |
GBR |
HUN |
BEL |
NED |
ITA |
SIN |
JPN |
QAT |
USA |
MXC |
SAP |
LVG |
ABU |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull Racing-Honda RBPT | 1 | 1 | 1 | 1 | 31 | 3 | 1 | 3 | 1 | 1 | 11 | 2 | 4 | 11 | 1 | 1 | 3 | 2 | 32 | 55 | 2 | 11 | 3 | Ret | 912 |
11 | 3 | 2 | 2 | 24 | 2 | 3 | 5 | 2 | 3 | 22 | 1 | 3 | 67 | 2 | 2 | 1 | 3 | 24 | 32 | Ret | 33 | 1 | 1 | |||
2 | Ferrari | 16 | 2 | 4 | 3 | 12 | 1 | 2 | 2 | 6 | 2 | 44 | 4 | 2 | 22 | Ret | 3 | 2 | 1 | 41 | 21 | 4 | 22 | 2 | Ret | 756 |
55 | 6 | 5 | 5 | 43 | 4 | 4 | 1 | 3 | 4 | 33 | 3 | 1 | 38 | 3 | 5 | 4 | 4 | 13 | 1 | 1 | 125 | 18 | 2 | |||
3 | Aston Martin Aramco-Mercedes | 14 | 4 | 3 | 4 | 7 | 5 | 5 | 4 | 4 | 6 | Ret6 | 5 | 5 | 75 | 9 | 6 | 6 | 7 | 58 | 4 | 3 | 44 | 6 | 5 | 396 |
18 | 5 | 6 | 6 | 55 | 6 | Ret | 6 | 5 | 5 | 9 | 10 | 6 | Ret3 | 6 | 15 | 7 | 5 | 66 | 64 | 5 | 177 | 15 | 3 | |||
4 | Mercedes | 44 | 8 | 7 | 7 | 66 | 7 | 9 | 10 | 12 | 8 | 88 | 7 | 9 | 9 | 8 | 8 | 11 | 11 | 77 | 88 | 6 | 10 | 12 | 9 | 174 |
63 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 14 | Ret | 8 | 10 | 8 | 7 | 11 | 5 | 6 | 175 | 76 | Ret | 6 | 10 | 10 | |||
5 | McLaren-Mercedes | 4 | 14 | 15 | 15 | Ret7 | 11 | 7 | 9 | 8 | 7 | 65 | 6 | 7 | 44 | 4 | 4 | 8 | 8 | 8 | 93 | 8 | 58 | 8 | 8 | 143 |
81 | Ret | 20 | 19 | 13 | 19 | 16 | Ret | 16 | 10 | 14 | Ret | 13 | 11 | Ret | 14 | Ret | 18 | 16 | Ret | |||||||
10 | 13 | Ret | 4 | 12 | ||||||||||||||||||||||
6 | Alpine-Renault | 10 | 10 | 9 | 9 | 10 | 9 | 10 | 12 | 7 | 13 | 7 | 15 | 11 | Ret | Ret | 9 | 9 | 9 | 9 | 117 | 134 | ||||
81 | Ret | 14 | 9 | 6 | ||||||||||||||||||||||
31 | 9 | 10 | 10 | 98 | 10 | 6 | 7 | 9 | 9 | 57 | 9 | 8 | 56 | 5 | 7 | 10 | 10 | 10 | 10 | 12 | 8 | Ret | 4 | |||
7 | Haas-Ferrari | 20 | 12 | 11 | 11 | Ret | 14 | 11 | 11 | 11 | 11 | 11 | 13 | 14 | 16 | 11 | 12 | 13 | 16 | 11 | 14 | 11 | 76 | 7 | 7 | 27 |
27 | 11 | 12 | 13 | 14 | 13 | 12 | 13 | 13 | 16 | 13 | 14 | 12 | 14 | Ret | 18 | 16 | 17 | 13 | 12 | 7 | 11 | 11 | 15 | |||
8 | Williams-Mercedes | 2 | 17 | 16 | 14 | 16 | 15 | 13 | 15 | 18 | 19 | 12 | 12 | 18 | 12 | 12 | 13 | 18 | 13 | 15 | 15 | 15 | 19 | Ret | 18 | 15 |
23 | 13 | 13 | 12 | 11 | 12 | 15 | 14 | 15 | 17 | 10 | 11 | 16 | 10 | 10 | 16 | 19 | 12 | 12 | 13 | Ret | 9 | 5 | 14 | |||
9 | AlphaTauri-Honda RBPT | 21 | 15 | 18 | 18 | 17 | 16 | 14 | 19 | 19 | 15 | 16 | 17 | 15 | 13 | 13 | 17 | 12 | 14 | 19 | 18 | 9 | 13 | 16 | 17 | 4 |
22 | 18 | 14 | 16 | 18 | 17 | 18 | 16 | 14 | 12 | 15 | 16 | 17 | 17 | 15 | 10 | 14 | 15 | 18 | 16 | 10 | 16 | 14 | 11 | |||
10 | Alfa Romeo-Ferrari | 24 | 19 | 19 | 20 | 15 | 20 | 19 | 18 | 20 | 18 | 18 | 19 | 20 | 18 | 14 | 20 | 17 | 20 | 20 | 19 | 16 | 15 | 13 | 13 | 0 |
77 | 16 | 17 | 17 | 12 | 18 | 17 | 17 | 17 | 20 | 17 | 18 | 19 | 15 | 16 | 19 | 15 | 19 | 14 | 17 | 14 | 18 | 17 | 16 | |||
Pos | Constructor | Car No. |
BHR |
SAU |
AUS |
AZE |
MIA |
EMI |
MON |
ESP |
CAN |
AUT |
GBR |
HUN |
BEL |
NED |
ITA |
SIN |
JPN |
QAT |
USA |
MXC |
SAP |
LVG |
ABU |
Points |