F1 Manager 23 - 2024
Page last edited 346 days ago
From F1 Fanatic Wiki
Jump to navigation
Jump to search
2024 FIA Formula One World Championship | |
---|---|
Drivers' Champion: Lando Norris | |
Constructors' Champions: McLaren-Mercedes | |
Previous: 2023 | Next: 2025 |
Entries
The following constructors and drivers are currently under contract to compete in the 2024 World Championship. All teams compete with tyres supplied by Pirelli. Each team is required to enter at least two drivers, one for each of the two mandatory cars.
Results and standings
Grands Prix
World Drivers' Championship standings
Points are awarded to the top ten classified finishers using the following structure:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
World Constructors' Championship standings
Pos | Constructor | Car No. |
BHR |
SAU |
AUS |
AZE |
MIA |
EMI |
MON |
ESP |
CAN |
AUT |
GBR |
HUN |
BEL |
NED |
ITA |
SIN |
JPN |
QAT |
USA |
MXC |
SAP |
LVG |
ABU |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren-Mercedes | 4 | 9 | 10 | 2 | 11 | 2 | 4 | 4 | 2 | 1 | 11 | 3 | 2 | 12 | 1 | 1 | 1 | 2 | 21 | 11 | 1 | 24 | 11 | 1 | 646 |
10 | 14 | 8 | 7 | 32 | Ret | 10 | 8 | 6 | 5 | 133 | 2 | 10 | 26 | 9 | 7 | 4 | 6 | 96 | 44 | 2 | 73 | 13 | Ret | |||
2 | Red Bull Racing-Honda RBPT | 1 | 4 | 1 | 6 | 12 | 1 | 1 | 1 | 1 | 2 | 54 | 8 | 1 | 104 | Ret | 4 | 2 | 3 | 112 | 36 | 3 | 41 | 2 | 8 | 571 |
11 | 5 | 3 | Ret | 76 | 10 | 2 | 2 | 5 | 4 | 32 | 6 | 6 | 57 | 2 | 2 | 7 | 10 | 33 | 83 | 12 | 98 | 7 | Ret | |||
3 | Aston Martin Aramco-Mercedes | 14 | 1 | 2 | 3 | 8 | 5 | 7 | 6 | Ret | 13 | 9 | 5 | 3 | Ret5 | 6 | 8 | 9 | 12 | 14 | 25 | 5 | 196 | 4 | 4 | 381 |
18 | 2 | 4 | Ret | 64 | 7 | 3 | 3 | Ret | Ret | 46 | 12 | 13 | 31 | 7 | 13 | 12 | 7 | 14 | 112 | 4 | 5 | 12 | 11 | |||
4 | Ferrari | 16 | 3 | 12 | 4 | 53 | 11 | 17 | 5 | 4 | 3 | 8 | Ret | 12 | 9 | 11 | 9 | 3 | 5 | 15 | 7 | 9 | 62 | 9 | 2 | 295 |
55 | 8 | 19 | 12 | 25 | 3 | 5 | 7 | 10 | 9 | 75 | Ret | 4 | 7 | 10 | 10 | 11 | Ret | 8 | 98 | 10 | 11 | 1 | 3 | |||
5 | Mercedes | 44 | 7 | 5 | 8 | 97 | 9 | 8 | 14 | 15 | 7 | 10 | 14 | 11 | 6 | 13 | 20 | 16 | 11 | 68 | 10 | 11 | 3 | 5 | 5 | 257 |
63 | 10 | 6 | 5 | 48 | 4 | 9 | 11 | 18 | 11 | 27 | 1 | 9 | Ret8 | 5 | 3 | 5 | 4 | 57 | 6 | 8 | 15 | 14 | 13 | |||
6 | Williams-Mercedes | 22 | 6 | 7 | 1 | 20 | 8 | 13 | 9 | 17 | 6 | 6 | 7 | 5 | 16 | 8 | 6 | 6 | 1 | 45 | 5 | 13 | 185 | 8 | 10 | 221 |
23 | 13 | 11 | Ret | 15 | 17 | 11 | 10 | 8 | 15 | Ret8 | 4 | Ret | 14 | 4 | 14 | 10 | 9 | 12 | 147 | 7 | 10 | 3 | 7 | |||
7 | Alpine-Renault | 31 | 12 | 9 | 9 | 19 | 6 | 6 | 13 | 3 | Ret | Ret | 11 | 8 | 43 | 3 | 5 | 8 | 8 | 7 | 13 | 6 | 17 | Ret | 6 | 151 |
81 | 15 | 15 | 14 | 13 | 15 | 16 | 18 | 16 | 12 | 11 | 10 | 19 | 12 | 14 | 11 | 13 | Ret | 13 | 15 | 16 | 16 | 6 | 9 | |||
8 | Haas-Ferrari | 20 | 11 | 13 | 10 | 11 | 14 | 12 | 12 | 11 | 10 | 12 | 16 | 7 | 13 | 15 | 19 | 15 | 15 | 10 | 12 | 14 | 12 | 10 | Ret | 26 |
27 | 19 | 14 | Ret | 16 | 12 | 18 | 15 | 7 | 8 | Ret | 9 | 14 | 8 | 12 | 12 | 19 | 14 | 16 | Ret | 15 | 17 | Ret | 14 | |||
9 | AlphaTauri-Honda RBPT | 3 | 16 | 17 | 16 | 14 | 13 | 20 | 19 | 9 | 16 | 15 | 13 | 17 | 15 | 18 | 16 | 20 | Ret | 19 | 17 | 18 | 13 | Ret | 12 | 6 |
21 | 18 | 18 | 15 | 18 | 19 | 19 | 16 | 12 | 18 | 16 | 15 | 18 | Ret | 17 | 17 | 17 | Ret | 20 | 18 | 19 | 8 | 15 | Ret | |||
10 | Alfa Romeo-Ferrari | 24 | 17 | 16 | 11 | 17 | 18 | 15 | 20 | 13 | 14 | 14 | 18 | 16 | Ret | 19 | 18 | 14 | 13 | 18 | Ret | 20 | 14 | 16 | 15 | 1 |
77 | Ret | Ret | 13 | 10 | 16 | 14 | 17 | 14 | 17 | Ret | 17 | 15 | 11 | 16 | 15 | 18 | Ret | 17 | 16 | 17 | 20 | 17 | 16 | |||
Pos | Constructor | Car No. |
BHR |
SAU |
AUS |
AZE |
MIA |
EMI |
MON |
ESP |
CAN |
AUT |
GBR |
HUN |
BEL |
NED |
ITA |
SIN |
JPN |
QAT |
USA |
MXC |
SAP |
LVG |
ABU |
Points |