F1 Manager 23 - 2025
Page last edited 342 days ago
From F1 Fanatic Wiki
Jump to navigation
Jump to search
2025 FIA Formula One World Championship | |
---|---|
Previous: 2024 | Next: 2026 |
Entries
The following constructors and drivers are currently under contract to compete in the 2025 World Championship. All teams compete with tyres supplied by Pirelli. Each team is required to enter at least two drivers, one for each of the two mandatory cars.
Results and standings
Grands Prix
World Drivers' Championship standings
Points are awarded to the top ten classified finishers using the following structure:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
World Constructors' Championship standings
Pos | Constructor | Car No. |
BHR |
SAU |
AUS |
AZE |
MIA |
EMI |
MON |
ESP |
CAN |
AUT |
GBR |
HUN |
BEL |
NED |
ITA |
SIN |
JPN |
QAT |
USA |
MXC |
SAP |
LVG |
ABU |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren-Mercedes | 1 | 1 | 5 | 7 | 12 | 2 | 1 | 2 | 269 | ||||||||||||||||
16 | 3 | 1 | 11 | 21 | 1 | 2 | 1 | |||||||||||||||||||
2 | Red Bull Racing-Honda RBPT | 33 | 2 | 4 | 9 | 34 | 4 | 4 | 12 | 162 | ||||||||||||||||
63 | 5 | 2 | 4 | 47 | 3 | 3 | 10 | |||||||||||||||||||
3 | Mercedes | 31 | 14 | 6 | 2 | 63 | 9 | 8 | 18 | 107 | ||||||||||||||||
44 | 8 | 9 | 1 | 9 | 7 | 6 | 4 | |||||||||||||||||||
4 | Ferrari | 10 | 6 | 7 | 5 | 7 | 6 | Ret | 13 | 99 | ||||||||||||||||
55 | 4 | 3 | 13 | 56 | 5 | 11 | 5 | |||||||||||||||||||
5 | Aston Martin Aramco-Mercedes | 14 | 10 | 20 | 6 | 105 | 13 | 9 | 7 | 66 | ||||||||||||||||
18 | 7 | 8 | 12 | 88 | 8 | 5 | 3 | |||||||||||||||||||
6 | Williams-Mercedes | 20 | 12 | 13 | 8 | 11 | 10 | 7 | 14 | 26 | ||||||||||||||||
22 | 11 | 18 | 3 | 17 | 12 | 12 | 11 | |||||||||||||||||||
7 | Alpine-Renault | 23 | 9 | 10 | 10 | 12 | 11 | 10 | 8 | 11 | ||||||||||||||||
81 | 16 | 12 | 17 | Ret | 20 | 18 | 9 | |||||||||||||||||||
8 | Alfa Romeo-Ferrari | 24 | 20 | 16 | 19 | 15 | 18 | 15 | Ret | 8 | ||||||||||||||||
77 | 15 | 14 | 20 | 13 | 14 | 14 | 6 | |||||||||||||||||||
9 | AlphaTauri-Honda RBPT | 3 | 19 | 11 | 14 | 19 | 17 | 17 | 17 | 0 | ||||||||||||||||
84 | 13 | 19 | 15 | 14 | 19 | 16 | 16 | |||||||||||||||||||
10 | Haas-Ferrari | 21 | 17 | 15 | 18 | 18 | 15 | 13 | 15 | 0 | ||||||||||||||||
99 | 18 | 17 | 16 | 16 | 16 | 19 | Ret | |||||||||||||||||||
Pos | Constructor | Car No. |
BHR |
SAU |
AUS |
AZE |
MIA |
EMI |
MON |
ESP |
CAN |
AUT |
GBR |
HUN |
BEL |
NED |
ITA |
SIN |
JPN |
QAT |
USA |
MXC |
SAP |
LVG |
ABU |
Points |