Team Morley
Page last edited 2,132 days ago
From F1 Fanatic Wiki
Jump to navigation
Jump to search
Team Morley Racing
|
Text
Big heading
Text
Medium heading
Text
Small heading
Text
Big heading 2
Text
Medium heading 2
Text
Small heading 2
Text
Complete IndyVirtual results
Only the top finishing driver in each race will score championship points.
(results in bold indicate pole position; results in italics indicate fastest lap; results with * indicate most laps led)
Year | Manufacturer | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Toyota | FLO | DAY | JPN | SUR | IND | CAN | SEB | INDY | MON | FRA | GBR | GER | RSA | NYC | LBH | CAL | AUS | MAC | 1st | 737 | ||
Daniel Bruner | 9 | Ret | Ret | 20 | Ret | 19 | 5 | 8 | 17 | 17 | 9 | 16 | Ret | 12 | 18 | 3 | Ret | 11 | Ret | ||||
Nick Addison | 10 | Ret | 3 | 5 | 1* | Ret | 2 | Ret | 6 | 1* | Ret | 10 | Ret | 2* | 4 | 5 | Ret | 1 | Ret | ||||
Yakumi Takahashi | 11 | Ret | 4 | Ret | 6 | 9 | 1 | Ret | 13 | 8 | 4 | 5 | 3 | 3 | 1* | Ret | 4 | 4 | 4* | ||||
Jawa Ahmad | 12 | Ret | Ret | 14 | Ret | 12 | 13 | Ret | 7 | 15 | 12 | 11 | Ret | 6 | 15 | Ret | |||||||
Will Hoskins | Ret | 2 | Ret | ||||||||||||||||||||
2018 | Toyota | FLO | NYC | JPN | SUR | RSA | ITA | INDY | CAN | MON | FRA | GER | NED | GBR | DAY | LBH | CAL | MEX | MAC | 3rd | 419 | ||
Daniel Bruner | 9 | 9 | 9 | 18 | 17 | Ret | 14 | Ret | 17 | 12 | 14 | 17 | 14 | Ret | 13 | 14 | Ret | 14 | 10 | ||||
Nick Addison | 10 | 2 | 11 | Ret | 4 | 7 | Ret* | Ret | Ret | 2 | Ret | 6 | 2 | 13 | 14 | 6 | 7 | Ret | Ret | ||||
Yakumi Takahashi | 11 | 1* | Ret* | 3 | 6 | 9 | 4 | 6 | Ret | 8 | 5* | 4 | 4 | Ret | 12 | 1* | 10 | Ret | 9 | ||||
Hugh Dwyer | 12 | 4 | 3 | Ret | Ret | 17 | Ret | Ret | 1* | 5 | Ret | 8 | 6 | 15 | 8 | 3 | 13 | 16 | 7 |
* Season in progress.