Westwood
Peugeot Westwood
|
Westwood Racing is a British virtual motorsport engineering company. It was founded in 2013 by Harry Westwood to compete in Formula Virtual.
Westwood operated under their own name from 2013 until 2018 and from 2020 until 2022. From 2023 onwards, the team has been known as TotalEnergies Peugeot Team Westwood, operating as a works team following Peugeot purchasing a 66% stake in the team.
Origins
Ownership
The team was founded and owned in its entirety by Harry Westwood from its formation until the end of 2022, when Peugeot purchased a stake in the team.
Peugeot Sport
Following Westwood's first season using Peugeot engines in 2022, Peugeot purchased a 66% stake and the team became a full works team for 2023.
Team logo and identity
Racing history - Formula Virtual
Ferrari engines (2013)
2013 season
Westwood engines (2014-2016)
2014 season
2015 season
2016 season
Renault engines (2017-2018)
2017 season
2018 season
Porsche engines (2020-2021)
2020 season
2021 season
Peugeot engines (2022-present)
2022 season
2023 season
2024 season
Other Virtual Motorsport
Westwood Driver Academy
Complete Formula Virtual results
(results in bold indicate pole position; results in italics indicate fastest lap)
Year | Chassis | Engine | Tyre | No | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westwood | |||||||||||||||||||||||||
2013 | WR01 | Ferrari 056 | B | AUS | MAL | BHR | GBR | ESP | CAN | USA | FRA | GER | AUT | BEL | ITA | CHN | JPN | BRA | MEX | 49 | 7th | ||||
11 | Romano Agostino | 13 | Ret | Ret | 8 | 10 | 8 | 19 | |||||||||||||||||
Keith Boston | 11 | Ret | 11 | 9 | 13 | 9 | Ret | 14 | 13 | ||||||||||||||||
12 | Douglas Bacon | 6 | 8 | Ret | Ret | 18 | 9 | 15 | Ret | 4 | 14 | 8 | 7 | 14 | 12 | Ret | 16 | ||||||||
2014 | WR02 | Westwood 069NA |
B | AUS | MAL | BHR | GBR | CAN | USA | ESP | POR | FRA | GER | AUT | BEL | ITA | CHN | JPN | BRA | MEX | 55 | 10th | |||
69 | Tumo Kinnumen | 7 | Ret | 11 | 14 | Ret | 3 | Ret | Ret | Ret | 13 | 8 | 19 | 11 | 5 | Ret | Ret | 7 | |||||||
70 | Keith Boston | 12 | 9 | 8 | 8 | 11 | 22 | 15 | 13 | 17 | 16 | ||||||||||||||
Kip Maxwell | 18 | 13 | 17 | 12 | |||||||||||||||||||||
Douglas Bacon | 8 | Ret | 11 | ||||||||||||||||||||||
2015 | WR03 | Westwood 1412VNA |
F | AUS | MAL | BRA | RSA | ESP | POR | FRA | GBR | CAN | USA | GER | BEL | ITA | MEX | CHN | JPN | 213 | 4th | ||||
69 | Will Hoskins | Ret | 8 | NC | 13 | 8 | 7 | 10 | NC | 4 | 9 | 3 | 4 | 2 | 5 | ||||||||||
Nathaniel Powers | 2 | 6 | |||||||||||||||||||||||
70 | Tumo Kinnumen | 6 | Ret | 9 | 8 | 7 | 12 | 9 | 16 | 11 | 10 | Ret | 3 | Ret | 3 | 1 | 1 | ||||||||
2016 | WR04 | Westwood V12NA-II |
F | AUS | MAL | CHN | JPN | FRA | ESP | GBR | GER | NED | BEL | ITA | TUR | BHR | CAN | USA | MEX | POR | BRA | 27 | 8th | ||
69 | Will Hoskins | 17 | 19 | 18 | 13 | 5 | |||||||||||||||||||
Kip Maxwell | 12 | 10 | 15 | 15 | |||||||||||||||||||||
Nikolajis Christodoulou | Ret | DSQ | 17 | 12 | 10 | 12 | 25 | 16 | 9 | ||||||||||||||||
70 | Tumo Kinnumen | 15 | 16 | 17 | 14 | 8 | 81 | 9 | 9 | 13 | Ret | 12 | 11 | Ret | 14 | 13 | 17 | 14 | 10 | ||||||
2017 | WR05 | Renault RV17 |
G | AUS | MAL | JPN | CHN | FRA | ESP | GER | AUT | GBR | BEL | ITA | POR | TUR | BHR | CAN | USA | MEX | BRA | 232 | 4th | ||
69 | Tumo Kinnumen | 9 | 4 | 7 | 6 | 6 | 5 | Ret | 7 | 6 | 4 | 2 | 6 | 5 | 3 | 8 | 13 | 21 | 13 | ||||||
70 | Finn Schnyder | 10 | 3 | 6 | 4 | 11 | 20 | 7 | 8 | Ret | 10 | Ret | 4 | 3 | 5 | 5 | 5 | 13 | 10 | ||||||
2018 | WRS-01 | Renault RS18-NA |
G | AUS | JPN | CHN | MAL | GBR | FRA | ESP | AUT | GER | SVK | CAN | USA | BHR | TUR | BEL | ITA | MEX | BRA | 2 | 11th | ||
69 | Finn Schnyder | 9 | 17 | 11 | Ret | ||||||||||||||||||||
70 | Karl Beckenbauer | 12 | 13 | 15 | Ret | ||||||||||||||||||||
2019: Westwood did not compete | |||||||||||||||||||||||||
2020 | WRT-01 | Porsche MRV-20 |
G | JPN | MAL | AUS | RSA | GBR | FRA | ESP | GER | USA | CAN | BHR | TUR | BEL | ITA | MEX | BRA | 43 | 7th | ||||
69 | Karl Beckenbauer | 14 | 15 | 14 | DNQ | 13 | 9 | 20 | 16 | 22 | 9 | 12 | 10 | 17 | Ret | 20 | |||||||||
Olen Inman | 13 | ||||||||||||||||||||||||
70 | Puccio Giodano | 16 | 22 | 18 | Ret | 7 | Ret | 6 | 18 | 8 | 8 | 9 | 7 | Ret | 6 | 11 | 14 | ||||||||
2021 | WRT-02 | Porsche MRV-21 |
G | JPN | MAL | AUS | RSA | GBR | FRA | ESP | GER | UAE | TUR | BEL | ITA | CAN | USA | MEX | BRA | 16 | 10th | ||||
69 | Tumo Kinnumen | 16 | 21 | 16 | 25 | 11 | 15 | 23 | 12 | 19 | 16 | 11 | 6 | 18 | 15 | 25 | 16 | ||||||||
70 | Jules Barclay | 23 | 23 | 13 | 18 | 25 | 14 | 17 | 16 | 21 | 6 | 17 | 12 | Ret | 14 | 21 | 19 | ||||||||
2022 | WRT-03 | Peugeot PSE9X22 |
G | JPN | AUS | MAL | RSA | FRA | GBR | GER | CZE | TUR | UAE | BEL | ITA | CAN | USA | BRA | MEX | 0 | 14th | ||||
69 | Tumo Kinnumen | 13 | Ret | 20 | 18 | 20 | 21 | 20 | 13 | 21 | 21 | 19 | 14 | 15 | 16 | Ret | 24 | ||||||||
70 | Jules Barclay | 16 | Ret | 11 | 15 | 15 | DNQ | 22 | 14 | 20 | 20 | 16 | 15 | 19 | 22 | 17 | 19 | ||||||||
Peugeot Westwood | |||||||||||||||||||||||||
2023 | 9V8-01 | Peugeot PSE9X23 |
G | AUS | MAL | JPN | RSA | UAE | FRA | GBR | GER | BEL | ITA | TUR | CAN | USA | MEX | ARG | BRA | 154* | 5th* | ||||
69 | Tumo Kinnumen | 11 | 9 | 11 | 13 | 4 | 7 | 4 | 7 | 10 | 10 | 7 | 8 | 10 | 8 | 15 | 19 | ||||||||
70 | Thierry Xylander | 14 | 1 | Ret | 12 | Ret | 3 | 10 | 4 | 6 | 5 | 2 | Ret | 14 | 5 | 12 | 13 | ||||||||
2024 | 9V8-02 | Peugeot PSE9X24 |
G | AUS | MAL | SIN | FRA | JPN | GBR | GER | NED | BEL | ITA | KWT | CAN | USA | MEX | ARG | BRA | 34* | 3rd* | ||||
69 | Thierry Xylander | Ret | 2 | ||||||||||||||||||||||
70 | Matteo Zetticci | 3 | 10 |
1 Tumo Kinnumen retired on the final lap of the Spanish V-Prix, however all drivers behind him had been lapped - resulting in him securing eighth position and the four points that accompany it.